Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 1171 to 1200 of 1,271 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U52599HR2020PTC091240 | Roc Delhi | Active | |
| U52599HR2022OPC106712 | Roc Delhi | Active | |
| U52599HR2020PTC090482 | Roc Delhi | Active | |
| U52599HR2020PTC086217 | Roc Delhi | Active | |
| U52599HR2022PTC101307 | Roc Delhi | Active | |
| U52599GJ2022PTC131797 | Roc Ahmedabad | Active | |
| U52599GJ2016PTC092489 | Roc Ahmedabad | Active | |
| U52599GJ2018PTC103931 | Roc Ahmedabad | Active | |
|
YES WE GOODS AND SERVICES P. LTD
Contact Available
|
U52599GJ2006PTC049078 | Roc Ahmedabad | Under process of striking off |
| U52599GJ2013PTC073675 | Roc Ahmedabad | Strike Off | |
| U52599GJ2021PTC121609 | Roc Ahmedabad | Active | |
| U52599GJ2022PTC128878 | Roc Ahmedabad | Active | |
| U52599GJ2012PTC070031 | Roc Ahmedabad | Active | |
| U52599GJ2021PTC122467 | Roc Ahmedabad | Active | |
| U52599GJ2021PTC123522 | Roc Ahmedabad | Active | |
| U52599GJ2006PTC048357 | Roc Ahmedabad | Active | |
| U52599GJ2020PTC113286 | Roc Ahmedabad | Active | |
| U52599GJ2021PTC126059 | Roc Ahmedabad | Active | |
| U52599GJ2012PTC070502 | Roc Ahmedabad | Strike Off | |
| U52599GJ2020PTC118407 | Roc Ahmedabad | Strike Off | |
| U52599GJ2012PTC073091 | Roc Ahmedabad | Active | |
| U52599GJ2022PTC132240 | Roc Ahmedabad | Active | |
| U52599GJ2006PTC048336 | Roc Ahmedabad | Strike Off | |
| U52599GJ2009PTC056629 | Roc Ahmedabad | Strike Off | |
| U52599GJ2011PTC064311 | Roc Ahmedabad | Strike Off | |
| U52599GJ2018PTC105389 | Roc Ahmedabad | Active | |
| U52599GJ2011PTC067282 | Roc Ahmedabad | Active | |
| U52599GJ2021PTC124231 | Roc Ahmedabad | Active | |
| U52599GJ2007PTC050811 | Roc Ahmedabad | Strike Off | |
|
RAVLON TRADING PRIVATE LIMITED
Contact Available
|
U52599GJ2010PTC062794 | Roc Ahmedabad | Strike Off |