Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 1141 to 1170 of 1,271 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U52599HR2020PTC090441 | Roc Delhi | Active | |
|
EASYLIFE ENTERPRISE PRIVATE LIMITED
Contact Available
|
U52599HR2012PTC045367 | Roc Delhi | Strike Off |
| U52599HR2020PTC091415 | Roc Delhi | Strike Off | |
| U52599HR2018PTC072403 | Roc Delhi | Active | |
| U52599HR2021PTC100273 | Roc Delhi | Active | |
| U52599HR2007PTC038623 | Roc Delhi | Active | |
| U52599HR2021PTC097088 | Roc Delhi | Strike Off | |
| U52599HR2022PTC101311 | Roc Delhi | Active | |
| U52599HR2022PTC103349 | Roc Delhi | Active | |
| U52599HR2009PTC039069 | Roc Delhi | Strike Off | |
| U52599HR2021PTC092761 | Roc Delhi | Strike Off | |
| U52599HR2022PTC102786 | Roc Delhi | Active | |
| U52599HR2009PTC038962 | Roc Delhi | Strike Off | |
| U52599HR2021PTC093457 | Roc Delhi | Active | |
| U52599HR2019PTC081898 | Roc Delhi | Active | |
|
NEUCELL PHARMA PRIVATE LIMITED
Contact Available
|
U52599HR2021PTC093200 | Roc Delhi | Active |
| U52599HR2019PTC080760 | Roc Delhi | Active | |
| U52599HR2021PTC095308 | Roc Delhi | Active | |
| U52599HR2012PTC047096 | Roc Delhi | Strike Off | |
| U52599HR2020PTC086688 | Roc Delhi | Strike Off | |
| U52599HR2022PTC101988 | Roc Delhi | Active | |
| U52599HR2022PTC103575 | Roc Delhi | Active | |
| U52599HR2013PTC075584 | Roc Delhi | Active | |
| U52599HR2021PTC093072 | Roc Delhi | Active | |
| U52599HR2021PTC095639 | Roc Delhi | Active | |
| U52599HR2021PTC099219 | Roc Delhi | Active | |
| U52599HR2022PTC102715 | Roc Delhi | Strike Off | |
|
UNIFYART PRIVATE LIMITED
Contact Available
|
U52599HR2022PTC103153 | Roc Delhi | Active |
| U52599HR2023PTC109288 | Roc Delhi | Converted to LLP | |
| U52599HR2019PTC082641 | Roc Delhi | Strike Off |