Browse Directory (Industry)
Mining and Quarrying Companies
Browse Indian companies working under the classification: Mining and Quarrying. Check active listing statuses and registration details.
Showing 271 to 300 of 461 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U11100DL2010PTC208245 | Roc Delhi | Strike Off | |
| U11100DL2015PTC275934 | Roc Delhi | Active | |
| U11100DL2006PTC153591 | Roc Delhi | Strike Off | |
| U11100KA1980PTC004006 | Roc Bangalore | Active | |
| U11100KA1996PTC020631 | Roc Bangalore | Active | |
| U11100KA2022PTC162458 | Roc Bangalore | Active | |
| U11100KA2013PTC070767 | Roc Bangalore | Active | |
| U11100KA2020PTC142148 | Roc Bangalore | Strike Off | |
| U11100KA2022PTC157552 | Roc Bangalore | Active | |
| U11100KA2010PTC053933 | Roc Bangalore | Strike Off | |
| U11100KA1976PTC003093 | Roc Bangalore | Strike Off | |
| U11100KA2019PTC120324 | Roc Bangalore | Strike Off | |
| U11100KA2020PTC131341 | Roc Bangalore | Active | |
| U11100KA2021PTC151492 | Roc Bangalore | Active | |
|
ATTICA GOLD RESOURCES PRIVATE LIMITED
Contact Available
|
U11100KA2022PTC161113 | Roc Bangalore | Active |
| U11100KA2022PTC168368 | Roc Bangalore | Active | |
| U11100KA2016PTC097906 | Roc Bangalore | Active | |
| U11100KA2021PTC151920 | Roc Bangalore | Active | |
| U11100KA2022PTC160432 | Roc Bangalore | Active | |
| U11100KA2022PTC169068 | Roc Bangalore | Active | |
| U11100KA2020PTC134566 | Roc Bangalore | Active | |
| U11100KA2021PTC151710 | Roc Bangalore | Active | |
| U11100KA2022PTC162942 | Roc Bangalore | Active | |
| U11100KA2012PTC063712 | Roc Bangalore | Strike Off | |
| U11100KA2021PTC148104 | Roc Bangalore | Active | |
|
VISHWADHARINI BIO ENERGY PRIVATE LIMITED
Contact Available
|
U11100KA2021PTC149476 | Roc Bangalore | Active |
| U11100KA2022PTC161288 | Roc Bangalore | Active | |
| U11100KA2022PTC166289 | Roc Bangalore | Active | |
| U11100KA2022PTC162261 | Roc Bangalore | Active | |
| U11100KA2007PLC043395 | Roc Bangalore | Strike Off |