Browse Directory (Industry)
Mining and Quarrying Companies
Browse Indian companies working under the classification: Mining and Quarrying. Check active listing statuses and registration details.
Showing 211 to 240 of 461 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U11100DL2008PTC173029 | Roc Delhi | Strike Off | |
| U11100DL2008PTC177178 | Roc Delhi | Strike Off | |
| U11100DL2008PTC249646 | Roc Delhi | Active | |
| U11100DL2009PTC193738 | Roc Delhi | Active | |
| U11100DL2011PTC217857 | Roc Delhi | Strike Off | |
| U11100DL2013PTC253150 | Roc Delhi | Amalgamated | |
|
SANDER GEOPHYSICS INDIA PRIVATE LIMITED
Contact Available
|
U11100DL2022FTC392101 | Roc Delhi | Active |
| U11100DL2011PTC218851 | Roc Delhi | Strike Off | |
| U11100DL2017PTC313872 | Roc Delhi | Active | |
| U11100DL1998PLC096172 | Roc Delhi | Strike Off | |
| U11100DL2007PTC164775 | Roc Delhi | Active | |
|
SANWARIYA LCNG LIMITED
Contact Available
|
U11100DL2016PLC289933 | Roc Delhi | Active |
| U11100DL2010PTC207816 | Roc Delhi | Strike Off | |
| U11100DL2015PTC280880 | Roc Delhi | Inactive for e-filing | |
| U11100DL1994PTC057836 | Roc Delhi | Strike Off | |
| U11100DL1999PTC100894 | Roc Delhi | Active | |
| U11100DL2009PTC195649 | Roc Delhi | Active | |
| U11100DL2012PTC244262 | Roc Delhi | Active | |
| U11100DL2008PTC182715 | Roc Delhi | Active | |
| U11100DL2017PTC323020 | Roc Delhi | Active | |
| U11100DL2019PTC357710 | Roc Delhi | Active | |
| U11100DL2008PLC177650 | Roc Delhi | Strike Off | |
| U11100DL2009PTC187717 | Roc Delhi | Active | |
|
CALADIUM MINING & POWER PRIVATE LIMITED
Contact Available
|
U11100DL2010PTC208239 | Roc Delhi | Strike Off |
| U11100DL2012PTC241170 | Roc Delhi | Active | |
| U11100DL2021PTC381190 | Roc Delhi | Strike Off | |
| U11100DL1994PTC062539 | Roc Delhi | Strike Off | |
| U11100DL2007PTC161349 | Roc Delhi | Strike Off | |
| U11100DL1980PTC011105 | Roc Delhi | Active | |
| U11100DL2010PTC205697 | Roc Delhi | Strike Off |