Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 64381 to 64410 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U05001BR2019PTC044559 | Roc Patna | Strike Off | |
| U05002BR2021PTC051447 | Roc Patna | Strike Off | |
| U05004BR2015PTC024376 | Roc Patna | Active | |
| U05004BR2022PTC059803 | Roc Patna | Active | |
| U08011BR1993PTC005538 | Roc Patna | Strike Off | |
| U08031BR1994PTC006122 | Roc Patna | Strike Off | |
| U08032BR1993PLC005657 | Roc Patna | Strike Off | |
| U08100BR2026PTC083425 | Roc Patna | Active | |
| U08106BR2025PTC073881 | Roc Patna | Active | |
| U08990BR2024PTC070315 | Roc Patna | Active | |
| U09900BR2023PTC062971 | Roc Patna | Active | |
| U09900BR2026PTC082153 | Roc Patna | Active | |
| U10300BR1990PTC003996 | Roc Patna | Active | |
| U10300BR1992PTC004975 | Roc Patna | Under process of striking off | |
| U10309BR2025PTC079315 | Roc Patna | Active | |
| U10309BR2026PTC082422 | Roc Patna | Active | |
| U10402BR2026PTC082461 | Roc Patna | Active | |
| U10501BR2024PTC068931 | Roc Patna | Active | |
| U10503BR2024PTC072418 | Roc Patna | Active | |
|
WISHIES DAIRY INDIA PRIVATE LIMITED
Contact Available
|
U10509BR2023PTC066436 | Roc Patna | Active |
| U10509BR2025PTC077848 | Roc Patna | Active | |
| U10611BR2023PTC062472 | Roc Patna | Active | |
| U10611BR2025PTC079746 | Roc Patna | Active | |
| U10612BR2024PTC067935 | Roc Patna | Active | |
| U10612BR2024PTC071856 | Roc Patna | Active | |
| U10612BR2024PTC072027 | Roc Patna | Active | |
| U10612BR2025PTC081218 | Roc Patna | Active | |
| U10710BR2024PTC072888 | Roc Patna | Active | |
| U10710BR2025PTC078584 | Roc Patna | Active | |
|
COMER MULTIFOODS PRIVATE LIMITED
Contact Available
|
U10719BR2023PTC062414 | Roc Patna | Active |