Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 64291 to 64320 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U86100BR2023NPL062590 | Roc Patna | Active | |
| U86100BR2023PTC065712 | Roc Patna | Active | |
| U86100BR2024PTC067690 | Roc Patna | Active | |
| U86100BR2024PTC068834 | Roc Patna | Active | |
| U86100BR2025OPC076911 | Roc Patna | Active | |
| U86100BR2025PTC074653 | Roc Patna | Active | |
| U86100BR2025PTC076774 | Roc Patna | Active | |
| U86100BR2025PTC077025 | Roc Patna | Active | |
| U86100BR2025PTC078066 | Roc Patna | Active | |
| U86100BR2025PTC081159 | Roc Patna | Active | |
| U86100BR2026PTC082266 | Roc Patna | Active | |
| U86905BR2023PTC064514 | Roc Patna | Active | |
| U86909BR2023PLC061894 | Roc Patna | Strike Off | |
| U86909BR2023PTC062383 | Roc Patna | Active | |
| U86909BR2023PTC064089 | Roc Patna | Active | |
| U86909BR2024PTC071657 | Roc Patna | Active | |
| U88100BR2023NPL066370 | Roc Patna | Active | |
| U88100BR2024NPL072878 | Roc Patna | Active | |
|
JANKALYANSETU FOUNDATION
Contact Available
|
U88100BR2026NPL084186 | Roc Patna | Active |
| U88900BR2023NPL063404 | Roc Patna | Active | |
| U88900BR2023NPL063811 | Roc Patna | Active | |
| U88900BR2023NPL063856 | Roc Patna | Active | |
| U88900BR2023NPL064347 | Roc Patna | Active | |
| U88900BR2024NPL069341 | Roc Patna | Active | |
| U88900BR2024NPL069790 | Roc Patna | Active | |
| U88900BR2024NPL071723 | Roc Patna | Active | |
| U88900BR2025NPL073546 | Roc Patna | Active | |
| U88900BR2025NPL073638 | Roc Patna | Active | |
|
DEEPGUNJ FOUNDATION
Contact Available
|
U88900BR2025NPL074619 | Roc Patna | Active |
| U88900BR2025NPL074927 | Roc Patna | Active |