Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 61741 to 61770 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U72200BR2018PTC040171 | Roc Patna | Strike Off | |
| U72200BR2018PTC040260 | Roc Patna | Strike Off | |
| U72200BR2019PTC044719 | Roc Patna | Strike Off | |
| U01100BR2017PTC034384 | Roc Patna | Active | |
| U72300BR2010PTC015615 | Roc Patna | Strike Off | |
| U72300BR2010PTC016006 | Roc Patna | Strike Off | |
| U01100BR2018PTC037236 | Roc Patna | Active | |
| U70102BR2015PTC024790 | Roc Patna | Active | |
| U70109BR2016PTC032405 | Roc Patna | Strike Off | |
| U01100BR2019PTC041159 | Roc Patna | Active | |
| U70109BR2017PTC035690 | Roc Patna | Active | |
| U70109BR2019PTC040480 | Roc Patna | Active | |
| U72300BR2013PTC021669 | Roc Patna | Active | |
| U01100BR2019PTC044168 | Roc Patna | Active | |
| U70109BR2020PTC045092 | Roc Patna | Active | |
| U01100BR2020PTC047180 | Roc Patna | Active | |
|
GRAPHIC TRADES PRIVATE LIMITED
Contact Available
|
U72300BR2015PTC023690 | Roc Patna | Active |
| U01100BR2020PTC049403 | Roc Patna | Active | |
| U01100BR2020PTC049705 | Roc Patna | Strike Off | |
| U01100BR2021PTC049912 | Roc Patna | Active | |
| U72502BR2018OPC038253 | Roc Patna | Active | |
| U01100BR2021PTC053672 | Roc Patna | Active | |
| U01100BR2021PTC053796 | Roc Patna | Active | |
| U72900BR2013PTC021398 | Roc Patna | Active | |
| U70109BR2022PTC058830 | Roc Patna | Active | |
| U70109BR2022PTC059408 | Roc Patna | Active | |
| U72900BR2016PTC031589 | Roc Patna | Strike Off | |
| U72900BR2016PTC032194 | Roc Patna | Active | |
| U72900BR2016PTC032487 | Roc Patna | Active | |
| U72900BR2016PTC032518 | Roc Patna | Active |