Browse Directory (Roc)
Companies registered under Roc Patna
Directory of all companies registered under Registrar of Companies: Roc Patna. Check active registration details and share capitals.
Showing 241 to 270 of 67,121 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U55101BR2011PTC016762 | Roc Patna | Active | |
| U58200BR2025PTC077516 | Roc Patna | Active | |
|
MINDVOXAI SYSTEMS PRIVATE LIMITED
Contact Available
|
U58200BR2026PTC083891 | Roc Patna | Active |
| U55101BR2018PTC040034 | Roc Patna | Active | |
| U55101BR2021PTC053473 | Roc Patna | Strike Off | |
| U60200BR2003PTC010426 | Roc Patna | Under process of striking off | |
| U55101BR2023PTC062443 | Roc Patna | Active | |
| U55101BR2023PTC063037 | Roc Patna | Active | |
| U60200BR2021PTC053646 | Roc Patna | Active | |
| U55101BR2023PTC066036 | Roc Patna | Active | |
| U55101BR2023PTC066486 | Roc Patna | Active | |
| U60200BR2024PTC067337 | Roc Patna | Active | |
| U60222BR2017PTC034583 | Roc Patna | Active | |
| U60230BR1986PTC002296 | Roc Patna | Strike Off | |
| U55101BR2025PTC075349 | Roc Patna | Active | |
| U60231BR2020PTC045604 | Roc Patna | Active | |
| U60232BR2020PTC046278 | Roc Patna | Strike Off | |
| U61900BR2025PTC077266 | Roc Patna | Active | |
| U55205BR2018PTC037772 | Roc Patna | Under process of striking off | |
| U62011BR2023PTC062321 | Roc Patna | Active | |
| U62011BR2023PTC064895 | Roc Patna | Active | |
| U62011BR2025PTC077934 | Roc Patna | Active | |
| U62011BR2026OPC081722 | Roc Patna | Active | |
| U62012BR2024PTC068973 | Roc Patna | Active | |
| U55209BR2023PTC061447 | Roc Patna | Active | |
| U62012BR2025PTC073343 | Roc Patna | Active | |
|
PIHUB SYSTEMS (OPC) PRIVATE LIMITED
Contact Available
|
U62012BR2026OPC084689 | Roc Patna | Active |
| U62013BR2023PTC062512 | Roc Patna | Active | |
| U62013BR2023PTC063824 | Roc Patna | Active | |
| U56101BR2024PTC069231 | Roc Patna | Active |