Browse Directory (Roc)
Companies registered under Roc Kanpur
Directory of all companies registered under Registrar of Companies: Roc Kanpur. Check active registration details and share capitals.
Showing 361 to 390 of 189,553 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U62011UP2025PTC240021 | Roc Kanpur | Active | |
| U62011UP2026OPC243666 | Roc Kanpur | Active | |
| U62011UP2026PTC242528 | Roc Kanpur | Active | |
| U62011UW2026PTC250139 | Roc Kanpur | Active | |
| U62011UW2026PTC250364 | Roc Kanpur | Active | |
| U62011UW2026PTC250606 | Roc Kanpur | Active | |
| U62011UW2026PTC250615 | Roc Kanpur | Active | |
| U62011UW2026PTC252060 | Roc Kanpur | Active | |
| U62012UP2023OPC189006 | Roc Kanpur | Active | |
| U62012UP2024PTC212237 | Roc Kanpur | Active | |
| U62012UP2024PTC212475 | Roc Kanpur | Active | |
| U62012UP2025OPC225632 | Roc Kanpur | Active | |
|
GPHOOD TECH NIGAM PRIVATE LIMITED
Contact Available
|
U62012UP2025PTC214299 | Roc Kanpur | Active |
|
UVTECH SOLUTIONS PRIVATE LIMITED
Contact Available
|
U62012UP2026PTC243556 | Roc Kanpur | Active |
| U62013UP2023OPC187617 | Roc Kanpur | Active | |
| U62013UP2023PTC178321 | Roc Kanpur | Active | |
| U62013UP2023PTC184248 | Roc Kanpur | Active | |
| U62013UP2023PTC186809 | Roc Kanpur | Active | |
| U62013UP2024PTC202403 | Roc Kanpur | Active | |
| U62013UP2024PTC203892 | Roc Kanpur | Active | |
| U62013UP2024PTC205000 | Roc Kanpur | Active | |
| U62013UP2024PTC205469 | Roc Kanpur | Active | |
| U62013UP2024PTC205959 | Roc Kanpur | Active | |
| U62013UP2024PTC209656 | Roc Kanpur | Active | |
| U62013UP2024PTC210200 | Roc Kanpur | Active | |
| U62013UP2024PTC213231 | Roc Kanpur | Active | |
| U62013UP2025PTC218002 | Roc Kanpur | Under process of striking off | |
| U62013UP2025PTC221487 | Roc Kanpur | Active | |
| U72900UP2022OPC163378 | Roc Kanpur | Active | |
|
ENERGETICSQUAD SOLUTIONS (OPC) PRIVATE LIMITED
Contact Available
|
U72900UP2022OPC171223 | Roc Kanpur | Active |