Browse Directory (Roc)
Companies registered under Roc Kanpur
Directory of all companies registered under Registrar of Companies: Roc Kanpur. Check active registration details and share capitals.
Showing 301 to 330 of 189,553 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U72900UP2021OPC147376 | Roc Kanpur | Active | |
| U72900UP2021OPC155946 | Roc Kanpur | Strike Off | |
| U72900UP2021OPC156277 | Roc Kanpur | Active | |
| U72900UP2021PTC140528 | Roc Kanpur | Active | |
| U72900UP2021PTC141567 | Roc Kanpur | Active | |
| U72900UP2021PTC141781 | Roc Kanpur | Strike Off | |
| U72900UP2021PTC143469 | Roc Kanpur | Active | |
| U72900UP2021PTC144659 | Roc Kanpur | Active | |
| U72900UP2021PTC145937 | Roc Kanpur | Active | |
|
HACKERSFOOD PRIVATE LIMITED
Contact Available
|
U72900UP2021PTC146475 | Roc Kanpur | Active |
| U72900UP2021PTC147650 | Roc Kanpur | Active | |
| U72900UP2021PTC148495 | Roc Kanpur | Active | |
| U72900UP2021PTC149124 | Roc Kanpur | Active | |
| U72900UP2021PTC149536 | Roc Kanpur | Active | |
| U72900UP2021PTC149741 | Roc Kanpur | Active | |
| U72900UP2021PTC149867 | Roc Kanpur | Active | |
| U72900UP2021PTC151635 | Roc Kanpur | Active | |
| U72900UP2021PTC153733 | Roc Kanpur | Active | |
| U72900UP2021PTC154561 | Roc Kanpur | Active | |
| U72900UP2021PTC155270 | Roc Kanpur | Active | |
| U72900UP2021PTC155757 | Roc Kanpur | Active | |
| U72900UP2021PTC155807 | Roc Kanpur | Active | |
| U72900UP2022OPC158138 | Roc Kanpur | Active | |
|
STELLIFY BUSINESS SOLUTIONS (OPC) PRIVATE LIMITED
Contact Available
|
U72900UP2022OPC165223 | Roc Kanpur | Active |
| U72900UP2022OPC165676 | Roc Kanpur | Active | |
| U72900UP2022OPC168563 | Roc Kanpur | Active | |
| U72900UP2022OPC174861 | Roc Kanpur | Active | |
| U72900UP2022PTC158387 | Roc Kanpur | Active | |
| U72900UP2022PTC158822 | Roc Kanpur | Active | |
| U72900UP2022PTC158900 | Roc Kanpur | Active |