Browse Directory (Roc)
Companies registered under Roc Ahmedabad
Directory of all companies registered under Registrar of Companies: Roc Ahmedabad. Check active registration details and share capitals.
Showing 241 to 270 of 224,798 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U72900GJ2019PTC108677 | Roc Ahmedabad | Strike Off | |
| U72900GJ2019PTC109090 | Roc Ahmedabad | Active | |
| U72900GJ2019PTC109490 | Roc Ahmedabad | Active | |
| U72900GJ2019PTC109631 | Roc Ahmedabad | Strike Off | |
| U72900GJ2019PTC109651 | Roc Ahmedabad | Active | |
| U72900GJ2019PTC109731 | Roc Ahmedabad | Strike Off | |
|
CODEALCHEMY PRIVATE LIMITED
Contact Available
|
U72900GJ2019PTC109870 | Roc Ahmedabad | Active |
| U72900GJ2019PTC110023 | Roc Ahmedabad | Active | |
|
QUANTUMKIT TECHNOLOGIES PRIVATE LIMITED
Contact Available
|
U72900GJ2019PTC110083 | Roc Ahmedabad | Strike Off |
| U72900GJ2019PTC110163 | Roc Ahmedabad | Active | |
| U72900GJ2019PTC110363 | Roc Ahmedabad | Active | |
| U72900GJ2019PTC110538 | Roc Ahmedabad | Active | |
| U72900GJ2019PTC110565 | Roc Ahmedabad | Active | |
|
NEARBYGROCER TECHNOLOGIES PRIVATE LIMITED
Contact Available
|
U72900GJ2019PTC110655 | Roc Ahmedabad | Strike Off |
| U72900GJ2020OPC113919 | Roc Ahmedabad | Active | |
| U72900GJ2020OPC113996 | Roc Ahmedabad | Strike Off | |
| U72900GJ2020OPC115357 | Roc Ahmedabad | Active | |
|
CLOUDUP INFOTECH PRIVATE LIMITED
Contact Available
|
U72900GJ2020PTC112020 | Roc Ahmedabad | Active |
| U72900GJ2020PTC112115 | Roc Ahmedabad | Active | |
| U72900GJ2020PTC113254 | Roc Ahmedabad | Active | |
| U72900GJ2020PTC113551 | Roc Ahmedabad | Active | |
| U72900GJ2020PTC113676 | Roc Ahmedabad | Active | |
| U72900GJ2020PTC113708 | Roc Ahmedabad | Active | |
| U72900GJ2020PTC114100 | Roc Ahmedabad | Active | |
| U72900GJ2020PTC114249 | Roc Ahmedabad | Active | |
| U72900GJ2020PTC114659 | Roc Ahmedabad | Active | |
| U72900GJ2020PTC114826 | Roc Ahmedabad | Active | |
|
WEBARENA SOLUTION INDIA PRIVATE LIMITED
Contact Available
|
U72900GJ2020PTC114879 | Roc Ahmedabad | Strike Off |
| U72900GJ2020PTC114906 | Roc Ahmedabad | Active | |
| U72900GJ2020PTC115568 | Roc Ahmedabad | Strike Off |