Browse Directory (Roc)
Companies registered under Roc Ahmedabad
Directory of all companies registered under Registrar of Companies: Roc Ahmedabad. Check active registration details and share capitals.
Showing 181 to 210 of 224,798 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74999GJ2020PTC113741 | Roc Ahmedabad | Strike Off | |
| U74999GJ2020PTC113761 | Roc Ahmedabad | Strike Off | |
| U74999GJ2020PTC113809 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC113852 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC114473 | Roc Ahmedabad | Active | |
|
OMSAI PROTECTION FORCE PRIVATE LIMITED
Contact Available
|
U74999GJ2020PTC114852 | Roc Ahmedabad | Active |
| U74999GJ2020PTC114866 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC115265 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC115467 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC116976 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC117128 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC117230 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC117674 | Roc Ahmedabad | Active | |
|
OMNINGINEERS POWER PRIVATE LIMITED
Contact Available
|
U74999GJ2020PTC118326 | Roc Ahmedabad | Active |
| U74999GJ2020PTC118427 | Roc Ahmedabad | Active | |
| U74999GJ2021OPC119740 | Roc Ahmedabad | Active | |
| U74999GJ2021OPC123232 | Roc Ahmedabad | Active | |
| U74999GJ2021PTC119348 | Roc Ahmedabad | Active | |
| U74999GJ2021PTC119824 | Roc Ahmedabad | Active | |
| U74999GJ2021PTC120040 | Roc Ahmedabad | Strike Off | |
| U74999GJ2021PTC120382 | Roc Ahmedabad | Active | |
| U74999GJ2021PTC120485 | Roc Ahmedabad | Active | |
| U74999GJ2021PTC120807 | Roc Ahmedabad | Active | |
| U74999GJ2021PTC122113 | Roc Ahmedabad | Active | |
| U74999GJ2021PTC122819 | Roc Ahmedabad | Active | |
| U74999GJ2021PTC123146 | Roc Ahmedabad | Active | |
| U74999GJ2021PTC123566 | Roc Ahmedabad | Active | |
| U72900GJ2017PTC097880 | Roc Ahmedabad | Strike Off | |
|
LIBRA CONNECT PRIVATE LIMITED
Contact Available
|
U72900GJ2017PTC099591 | Roc Ahmedabad | Active |
| U72900GJ2018OPC103447 | Roc Ahmedabad | Active |