Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 241 to 270 of 1,271 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U52599UP2020PTC136596 | Roc Kanpur | Active | |
| U52599UP2021PTC141310 | Roc Kanpur | Active | |
| U52599UP2020PTC139842 | Roc Kanpur | Active | |
|
TANAX INDIA MARKETING PRIVATE LIMITED
Contact Available
|
U52599UP2021PTC141836 | Roc Kanpur | Active |
| U52599UP2022OPC159603 | Roc Kanpur | Active | |
| U52599UP2007PTC034361 | Roc Kanpur | Active | |
| U52599UP2018PTC108992 | Roc Kanpur | Active | |
|
FLYING HAAT PRIVATE LIMITED
Contact Available
|
U52599UP2021PTC140602 | Roc Kanpur | Active |
| U52599UP2022PTC159802 | Roc Kanpur | Active | |
| U52599UP2016PTC086307 | Roc Kanpur | Active | |
| U52599UP2016PTC087384 | Roc Kanpur | Active | |
| U52599UP2020PTC131516 | Roc Kanpur | Strike Off | |
| U52599UP2020PTC133686 | Roc Kanpur | Active | |
| U52599UP2020PTC136003 | Roc Kanpur | Strike Off | |
| U52599UP2020PTC139417 | Roc Kanpur | Active | |
| U52599UP2021PTC140995 | Roc Kanpur | Strike Off | |
| U52599UP2021PTC144444 | Roc Kanpur | Active | |
| U52599UP2021PTC145312 | Roc Kanpur | Active | |
| U52599UP2021PTC149380 | Roc Kanpur | Active | |
| U52599UP2021PTC149716 | Roc Kanpur | Active | |
| U52599UP2021PTC151305 | Roc Kanpur | Active | |
| U52599UP2022PTC164815 | Roc Kanpur | Active | |
| U52599UP2022PTC173427 | Roc Kanpur | Active | |
| U52599UP2007PTC034364 | Roc Kanpur | Active | |
| U52599UP2019PTC116866 | Roc Kanpur | Active | |
| U52599UP2022PTC171651 | Roc Kanpur | Active | |
| U52599UP2018PTC110227 | Roc Kanpur | Strike Off | |
| U52599UP2019PTC121677 | Roc Kanpur | Active | |
|
SYNOVATEQ SERVICES (OPC) PRIVATE LIMITED
Contact Available
|
U52599UP2021OPC148689 | Roc Kanpur | Active |
| U52599UP2022PTC157803 | Roc Kanpur | Strike Off |