Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 361 to 390 of 1,271 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U52599DL2020PTC374237 | Roc Delhi | Active | |
| U52599DL2021PTC376476 | Roc Delhi | Strike Off | |
| U52599DL2021PTC379630 | Roc Delhi | Active | |
| U52599DL2022PTC400263 | Roc Delhi | Active | |
| U52599DL2022PTC403953 | Roc Delhi | Active | |
| U52599DL2005PTC137861 | Roc Delhi | Strike Off | |
| U52599DL2009PTC190371 | Roc Delhi | Strike Off | |
| U52599DL2013PTC255261 | Roc Delhi | Strike Off | |
| U52599DL2018PTC332196 | Roc Delhi | Active | |
|
BIZFLEET PRIVATE LIMITED
Contact Available
|
U52599DL2022PTC394620 | Roc Delhi | Active |
| U52599DL1996PTC081737 | Roc Delhi | Active | |
| U52599DL2006PTC156488 | Roc Delhi | Active | |
| U52599DL2007PTC161967 | Roc Delhi | Strike Off | |
| U52599DL2009PTC191963 | Roc Delhi | Active | |
| U52599DL2016PTC300014 | Roc Delhi | Active | |
| U52599DL2018PTC335862 | Roc Delhi | Active | |
|
AYUWORD INTERNATIONAL PRIVATE LIMITED
Contact Available
|
U52599DL2018PTC338487 | Roc Delhi | Active |
| U52599DL2020PTC362120 | Roc Delhi | Active | |
| U52599DL2020PTC373963 | Roc Delhi | Active | |
| U52599DL2021PTC378838 | Roc Delhi | Active | |
| U52599DL2022PTC399793 | Roc Delhi | Active | |
| U52599DL2023PTC409480 | Roc Delhi | Active | |
| U52599DL2006PTC153912 | Roc Delhi | Active | |
| U52599DL2013PTC259062 | Roc Delhi | Strike Off | |
| U52599DL2020PTC373655 | Roc Delhi | Active | |
| U52599DL2020PTC374605 | Roc Delhi | Under process of striking off | |
| U52599DL2021PTC376502 | Roc Delhi | Active | |
|
ROYALS OF SAWAIGARH PRIVATE LIMITED
Contact Available
|
U52599DL2021PTC390362 | Roc Delhi | Active |
| U52599DL1993PTC055033 | Roc Delhi | Active | |
| U52599DL2006PTC152499 | Roc Delhi | Strike Off |