Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 151 to 180 of 370 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U52500DL2021PTC390207 | Roc Delhi | Strike Off | |
| U52500DL2021PTC390699 | Roc Delhi | Active | |
| U52500DL2022PTC404576 | Roc Delhi | Active | |
| U52500DL2009PTC189817 | Roc Delhi | Strike Off | |
| U52500DL2019PTC345460 | Roc Delhi | Active | |
| U52500DL2021PTC381634 | Roc Delhi | Active | |
| U52500DL2018PTC332124 | Roc Delhi | Active | |
| U52500DL2018PTC332300 | Roc Delhi | Strike Off | |
| U52500DL2021OPC386158 | Roc Delhi | Active | |
| U52500DL2021OPC391782 | Roc Delhi | Active | |
| U52500DL2021PTC378839 | Roc Delhi | Active | |
| U52500DL2021PTC388769 | Roc Delhi | Active | |
| U52500DL2021PTC390627 | Roc Delhi | Active | |
| U52500DL2021PTC391048 | Roc Delhi | Active | |
| U52500DL2022PTC392918 | Roc Delhi | Active | |
| U52500DL2022PTC403401 | Roc Delhi | Active | |
| U52500DL2022PTC395869 | Roc Delhi | Active | |
| U52500DL2009PTC190210 | Roc Delhi | Strike Off | |
| U52500DL2022OPC402844 | Roc Delhi | Active | |
| U52500DL2008PTC185091 | Roc Delhi | Active | |
| U52500DL1995PTC067480 | Roc Delhi | Strike Off | |
| U52500DL2022OPC393297 | Roc Delhi | Active | |
| U52500DL2016PTC301987 | Roc Delhi | Active | |
| U52500DL2020PTC363411 | Roc Delhi | Strike Off | |
| U52500DL2021PTC382434 | Roc Delhi | Active | |
| U52500DL2021PTC388694 | Roc Delhi | Active | |
| U52500DL2010PTC201064 | Roc Delhi | Strike Off | |
| U52500DL2015PTC281402 | Roc Delhi | Strike Off | |
| U52500DL2017PTC322655 | Roc Delhi | Active | |
|
REGAL STEELCRAFT AGENCIES PRIVATE LIMITED
Contact Available
|
U52500DL2021PTC386365 | Roc Delhi | Active |