Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 31 to 60 of 370 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U52500BR2014PTC023366 | Roc Patna | Strike Off | |
| U52500BR2018PTC039115 | Roc Patna | Active | |
| U52500BR2021PTC054021 | Roc Patna | Active | |
| U52500BR2009PTC014532 | Roc Patna | Strike Off | |
|
ALL RIGHT VISION PRIVATE LIMITED
Contact Available
|
U52500BR2009PTC014537 | Roc Patna | Strike Off |
| U52500BR2012PTC018522 | Roc Patna | Strike Off | |
| U52500BR2012PTC019307 | Roc Patna | Strike Off | |
| U52500BR2018PTC039451 | Roc Patna | Active | |
| U52500BR2019PTC042144 | Roc Patna | Active | |
| U52500BR2022PTC058741 | Roc Patna | Active | |
| U52500BR2020PTC046015 | Roc Patna | Active | |
| U52500UP2019PTC123522 | Roc Kanpur | Active | |
| U52500UP2021PTC155667 | Roc Kanpur | Active | |
| U52500UP2019OPC117226 | Roc Kanpur | Active | |
| U52500UP2008PTC035842 | Roc Kanpur | Strike Off | |
| U52500UP2019PTC115664 | Roc Kanpur | Strike Off | |
| U52500UP2021PTC151253 | Roc Kanpur | Active | |
| U52500UP2005PTC029713 | Roc Kanpur | Active | |
|
KALR SHILP PRIVATE LIMITED
Contact Available
|
U52500UP2020PTC133130 | Roc Kanpur | Active |
| U52500UP2019PTC113641 | Roc Kanpur | Active | |
| U52500UP2021PTC148741 | Roc Kanpur | Active | |
| U52500UP2021PTC143950 | Roc Kanpur | Strike Off | |
| U52500UP2018OPC099933 | Roc Kanpur | Active | |
| U52500UP2005PTC029714 | Roc Kanpur | Active | |
| U52500UP2020PTC137313 | Roc Kanpur | Active | |
| U52500UP2020OPC127690 | Roc Kanpur | Active | |
| U52500UP2022PTC171426 | Roc Kanpur | Active | |
| U52500UP2016PTC082895 | Roc Kanpur | Active | |
| U52500UP2005PTC029718 | Roc Kanpur | Active | |
| U52500UP2022PTC164944 | Roc Kanpur | Active |