Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 2881 to 2910 of 3,067 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U51101GJ2012PTC072659 | Roc Ahmedabad | Strike Off | |
| U51101GJ2013PTC075778 | Roc Ahmedabad | Under process of striking off | |
| U51101GJ2013PTC075935 | Roc Ahmedabad | Strike Off | |
| U51101GJ2013PTC077728 | Roc Ahmedabad | Active | |
| U51101GJ2014PTC080817 | Roc Ahmedabad | Strike Off | |
|
CITY SMART ECOMMERCE PRIVATE LIMITED
Contact Available
|
U51101GJ2015PTC082119 | Roc Ahmedabad | Strike Off |
| U51101GJ2015PTC084292 | Roc Ahmedabad | Strike Off | |
| U51101GJ2014PTC081270 | Roc Ahmedabad | Active | |
| U51101GJ2015PTC082828 | Roc Ahmedabad | Active | |
| U51101GJ1980PTC004086 | Roc Ahmedabad | Active | |
| U51101GJ1988PTC011688 | Roc Ahmedabad | Under Liquidation | |
| U51101GJ2003PTC042934 | Roc Ahmedabad | Strike Off | |
| U51101GJ2012PTC072393 | Roc Ahmedabad | Active | |
| U51101GJ2013PTC076300 | Roc Ahmedabad | Strike Off | |
| U51101GJ2013PTC076723 | Roc Ahmedabad | Strike Off | |
| U51101GJ2015PTC083696 | Roc Ahmedabad | Active | |
| U51101GJ2010PTC168684 | Roc Ahmedabad | Active | |
|
IDEAL IMPORT PRIVATE LIMITED
Contact Available
|
U51101GJ2011PTC067637 | Roc Ahmedabad | Strike Off |
| U51101GJ2012PTC070059 | Roc Ahmedabad | Under Liquidation | |
| U51101GJ2012PTC070758 | Roc Ahmedabad | Strike Off | |
|
RUSHAT TRADELINK (GUJ.) PRIVATE LIMITED
Contact Available
|
U51101GJ2013PTC073744 | Roc Ahmedabad | Strike Off |
| U51101GJ2013PTC075280 | Roc Ahmedabad | Active | |
| U51101GJ2013PTC076926 | Roc Ahmedabad | Active | |
| U51101GJ2014PTC079467 | Roc Ahmedabad | Active | |
| U51101GJ2006PTC049024 | Roc Ahmedabad | Active | |
|
TEESTA RETAIL PRIVATE LIMITED
Contact Available
|
U51101GJ2007PTC134411 | Roc Ahmedabad | Amalgamated |
| U51101GJ2011PTC067049 | Roc Ahmedabad | Active | |
| U51101GJ2011PTC067050 | Roc Ahmedabad | Strike Off | |
| U51101GJ2012PTC068523 | Roc Ahmedabad | Strike Off | |
| U51101GJ2012PTC072364 | Roc Ahmedabad | Strike Off |