Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 3031 to 3060 of 3,067 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U51101GJ2013PTC075088 | Roc Ahmedabad | Strike Off | |
| U51101GJ2014PTC079139 | Roc Ahmedabad | Active | |
|
MINRAK WORLDWIDE PRIVATE LIMITED
Contact Available
|
U51101GJ2014PTC080719 | Roc Ahmedabad | Active |
| U51101GJ2015PTC084263 | Roc Ahmedabad | Active | |
| U51101GJ1993PTC019663 | Roc Ahmedabad | Converted to LLP | |
| U51101GJ2002PTC040743 | Roc Ahmedabad | Strike Off | |
| U51101GJ2003PTC042658 | Roc Ahmedabad | Strike Off | |
| U51101GJ2006PTC048567 | Roc Ahmedabad | Strike Off | |
| U51101GJ2012PTC069577 | Roc Ahmedabad | Active | |
| U51101GJ2012PTC071401 | Roc Ahmedabad | Active | |
| U51101GJ2013PTC075212 | Roc Ahmedabad | Active | |
| U51101GJ2013PTC076705 | Roc Ahmedabad | Active | |
| U51101GJ2013PTC077241 | Roc Ahmedabad | Active | |
| U51101GJ2014PTC079237 | Roc Ahmedabad | Strike Off | |
| U51101GJ2015PTC083345 | Roc Ahmedabad | Active | |
| U51101GJ2015PTC084014 | Roc Ahmedabad | Active | |
| U51101GJ2016PTC085889 | Roc Ahmedabad | Active | |
| U51101GJ1993PTC019664 | Roc Ahmedabad | Converted to LLP | |
| U51101GJ2011PTC066386 | Roc Ahmedabad | Active | |
| U51101GJ2012PTC069945 | Roc Ahmedabad | Strike Off | |
| U51101GJ2013PTC076714 | Roc Ahmedabad | Strike Off | |
| U51101GJ2014PTC079558 | Roc Ahmedabad | Active | |
| U51101GJ2015PTC083671 | Roc Ahmedabad | Active | |
|
SATLON ENTERPRISE PRIVATE LIMITED
Contact Available
|
U51101GJ1981PTC004642 | Roc Ahmedabad | Amalgamated |
| U51101GJ2004PTC044567 | Roc Ahmedabad | Active | |
| U51101GJ2011PTC065718 | Roc Ahmedabad | Active | |
| U51101GJ2014PTC079380 | Roc Ahmedabad | Active | |
| U51101GJ2014PTC081298 | Roc Ahmedabad | Active | |
| U51101GJ2015PTC081953 | Roc Ahmedabad | Active | |
| U51101GJ2015PTC082376 | Roc Ahmedabad | Active |