Browse Directory (Industry)
Community, personal and Social Services Companies
Browse Indian companies working under the classification: Community, personal and Social Services. Check active listing statuses and registration details.
Showing 6001 to 6030 of 6,222 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U85100GJ2025NPL160186 | Roc Ahmedabad | Active | |
|
PLANET WOMEN HEALTH SOLUTION PRIVATE LIMITED
Contact Available
|
U85100GJ2007PTC050295 | Roc Ahmedabad | Active |
| U85100GJ2019PTC109496 | Roc Ahmedabad | Active | |
| U85100GJ2021PTC126329 | Roc Ahmedabad | Active | |
| U85100GJ2022PTC136964 | Roc Ahmedabad | Active | |
| U85100GJ2010PTC059911 | Roc Ahmedabad | Active | |
| U85100GJ2010PTC062015 | Roc Ahmedabad | Active | |
| U85100GJ2015PTC084880 | Roc Ahmedabad | Strike Off | |
| U85100GJ2020PTC116444 | Roc Ahmedabad | Active | |
| U85100GJ2012PTC072201 | Roc Ahmedabad | Active | |
| U85100GJ2025NPL166283 | Roc Ahmedabad | Active | |
| U85100GJ2012PTC071710 | Roc Ahmedabad | Strike Off | |
| U85100GJ2020PTC113560 | Roc Ahmedabad | Converted to LLP | |
| U85100GJ2020PTC113955 | Roc Ahmedabad | Active | |
| U85100GJ2020PTC117463 | Roc Ahmedabad | Active | |
|
TELEGALAXY HEALTHCARE AND REHABILITATION PRIVATE LIMITED
Contact Available
|
U85100GJ2021PTC124028 | Roc Ahmedabad | Active |
| U85100GJ2021PTC128329 | Roc Ahmedabad | Active | |
| U85100GJ2012PTC069720 | Roc Ahmedabad | Active | |
| U85100GJ2016PTC093944 | Roc Ahmedabad | Active | |
| U85100GJ2019PTC108958 | Roc Ahmedabad | Active | |
| U85100GJ2021PTC119455 | Roc Ahmedabad | Active | |
| U85100GJ2019PTC107372 | Roc Ahmedabad | Active | |
| U85100GJ2021PTC125044 | Roc Ahmedabad | Active | |
| U85100GJ2009PTC056792 | Roc Ahmedabad | Active | |
| U85100GJ2015PTC081763 | Roc Ahmedabad | Strike Off | |
| U85100GJ2021PTC120336 | Roc Ahmedabad | Strike Off | |
| U85100GJ2021PTC124818 | Roc Ahmedabad | Active | |
|
BONGYN BIOSCIENCE PRIVATE LIMITED
Contact Available
|
U85100GJ2022PTC130724 | Roc Ahmedabad | Active |
| U85100GJ2008PTC053172 | Roc Ahmedabad | Active | |
| U85100GJ2010PTC060132 | Roc Ahmedabad | Strike Off |