Browse Directory (Industry)
Business Services Companies
Browse Indian companies working under the classification: Business Services. Check active listing statuses and registration details.
Showing 361 to 390 of 451 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74993AP2018PTC108365 | Roc Vijayawada | Active | |
| U74993AP2018PTC108160 | Roc Vijayawada | Active | |
| U74993AP2018PTC108416 | Roc Vijayawada | Strike Off | |
| U74993AP2018PTC107556 | Roc Vijayawada | Active | |
| U74993AP2018PTC108625 | Roc Vijayawada | Active | |
| U74993HR2022PTC101181 | Roc Delhi | Converted to LLP | |
| U74993HR2012PTC047962 | Roc Delhi | Strike Off | |
| U74993HR2018FTC074035 | Roc Delhi | Active | |
| U74993HR2018OPC073558 | Roc Delhi | Active | |
| U74993HR2019PTC080033 | Roc Delhi | Strike Off | |
| U74993HR2018PTC073971 | Roc Delhi | Strike Off | |
| U74993HR2018PTC073956 | Roc Delhi | Active | |
| U74993HR2018PTC074030 | Roc Delhi | Active | |
| U74993HR2020PTC084924 | Roc Delhi | Strike Off | |
| U74993HR2017PTC071014 | Roc Delhi | Active | |
| U74993HR2017PTC070462 | Roc Delhi | Active | |
| U74993HR2017PTC071606 | Roc Delhi | Strike Off | |
| U74993HR2017PTC069972 | Roc Delhi | Strike Off | |
| U74993HR2018PTC074443 | Roc Delhi | Active | |
| U74993HR2012PTC047913 | Roc Delhi | Active | |
| U74993HR2018PTC072088 | Roc Delhi | Active | |
| U74993HR2020PTC086042 | Roc Delhi | Active | |
| U74993HR2016PTC064009 | Roc Delhi | Active | |
| U74993HR2018PTC074377 | Roc Delhi | Active | |
| U74993HR2018PTC074289 | Roc Delhi | Active | |
| U74993HR2018PTC074294 | Roc Delhi | Active | |
| U74993HR2019PTC079540 | Roc Delhi | Active | |
| U74993HR2014PTC051589 | Roc Delhi | Strike Off | |
|
I.P. SOLAR ENERGY SYSTEM PRIVATE LIMITED
Contact Available
|
U74993HR2017PTC068642 | Roc Delhi | Active |
| U74993HR2018PTC073457 | Roc Delhi | Active |