Browse Directory (Industry)
Business Services Companies
Browse Indian companies working under the classification: Business Services. Check active listing statuses and registration details.
Showing 31 to 60 of 451 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74993UP2017PTC093346 | Roc Kanpur | Strike Off | |
| U74993UP2017PTC099501 | Roc Kanpur | Strike Off | |
| U74993UP2018PTC100731 | Roc Kanpur | Active | |
| U74993UP2019PTC112458 | Roc Kanpur | Active | |
| U74993UP2018NPL103265 | Roc Kanpur | Active | |
| U74993UP2018PTC100843 | Roc Kanpur | Active | |
| U74993UP2022PTC162240 | Roc Kanpur | Active | |
| U74993UP2018PTC099834 | Roc Kanpur | Active | |
| U74993UP2018PTC105038 | Roc Kanpur | Active | |
| U74993UP2021PTC154086 | Roc Kanpur | Active | |
| U74993UP2018PTC107073 | Roc Kanpur | Active | |
| U74993UP2018PTC104451 | Roc Kanpur | Active | |
| U74993UP2020PTC128063 | Roc Kanpur | Active | |
| U74993UP2018PTC099872 | Roc Kanpur | Active | |
| U74993UP2019PTC113195 | Roc Kanpur | Active | |
| U74993UP2017PTC099348 | Roc Kanpur | Strike Off | |
| U74993UP2017PTC097785 | Roc Kanpur | Active | |
| U74993UP2018PTC102709 | Roc Kanpur | Active | |
| U74993UP2017NPL091648 | Roc Kanpur | Active | |
| U74993UP2018PTC100508 | Roc Kanpur | Strike Off | |
| U74993UP2018PTC103867 | Roc Kanpur | Active | |
| U74993UP2019PTC121473 | Roc Kanpur | Active | |
| U74993UP2017PTC099337 | Roc Kanpur | Active | |
| U74993UP2018PTC103683 | Roc Kanpur | Active | |
| U74993UP2019PTC116023 | Roc Kanpur | Strike Off | |
| U74993UP2021PTC145732 | Roc Kanpur | Strike Off | |
| U74993UP2018PTC103401 | Roc Kanpur | Active | |
| U74993UP2018PTC103209 | Roc Kanpur | Active | |
| U74993UP2018PTC104416 | Roc Kanpur | Active | |
|
COMPETENT BUSINESS SERVICES PRIVATE LIMITED
Contact Available
|
U74993UP1991PTC013326 | Roc Kanpur | Strike Off |