Browse Directory (Industry)
Business Services Companies
Browse Indian companies working under the classification: Business Services. Check active listing statuses and registration details.
Showing 61 to 90 of 22,004 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74900JH2015PTC002631 | Roc Ranchi | Strike Off | |
| U74900JH2024PTC023663 | Roc Ranchi | Active | |
| U74900JH2009PTC013794 | Roc Ranchi | Strike Off | |
| U74900JH2009PTC014526 | Roc Ranchi | Active | |
| U74900JH2010PTC014313 | Roc Ranchi | Active | |
| U74900JH2010PTC014424 | Roc Ranchi | Strike Off | |
| U74900JH2011PTC014687 | Roc Ranchi | Strike Off | |
| U74900JH2011PTC014849 | Roc Ranchi | Strike Off | |
| U74900JH2013PLC001481 | Roc Ranchi | Active | |
| U74900JH2015PTC003295 | Roc Ranchi | Active | |
| U74900JH2009PTC013810 | Roc Ranchi | Strike Off | |
| U74900JH2010PTC014039 | Roc Ranchi | Strike Off | |
| U74900JH2010PTC014494 | Roc Ranchi | Strike Off | |
| U74900JH2011PTC014748 | Roc Ranchi | Strike Off | |
| U74900JH2011PTC014982 | Roc Ranchi | Active | |
| U74900JH2011PTC015132 | Roc Ranchi | Strike Off | |
| U74900JH2014PTC021844 | Roc Ranchi | Active | |
| U74900JH2025PTC025619 | Roc Ranchi | Active | |
| U74900JH2010PTC014021 | Roc Ranchi | Active | |
| U74900JH2014PTC026412 | Roc Ranchi | Active | |
| U74900JH2009PTC000689 | Roc Ranchi | Active | |
|
SAGAR COSMIC MARKETING PRIVATE LIMITED
Contact Available
|
U74900JH2010PTC014010 | Roc Ranchi | Strike Off |
| U74900JH2010PTC014100 | Roc Ranchi | Strike Off | |
| U74900JH2012PTC000780 | Roc Ranchi | Strike Off | |
| U74900JH2013PLC001435 | Roc Ranchi | Active | |
| U74900JH2010PTC013950 | Roc Ranchi | Strike Off | |
| U74900JH2011PLC014660 | Roc Ranchi | Active | |
| U74900JH2014PTC002473 | Roc Ranchi | Active | |
| U74900JH2009PTC013803 | Roc Ranchi | Strike Off | |
| U74900JH2010PTC013937 | Roc Ranchi | Strike Off |