Browse Directory (Industry)
Business Services Companies
Browse Indian companies working under the classification: Business Services. Check active listing statuses and registration details.
Showing 271 to 300 of 22,004 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74900BR2011PTC016917 | Roc Patna | Active | |
| U74900BR2011PTC017438 | Roc Patna | Active | |
| U74900BR2011PTC017631 | Roc Patna | Active | |
| U74900BR2012PLC018819 | Roc Patna | Strike Off | |
| U74900BR2011PTC016698 | Roc Patna | Active | |
| U74900BR2012PTC018912 | Roc Patna | Active | |
| U74900BR2013PTC019741 | Roc Patna | Active | |
| U74900BR2011PTC017552 | Roc Patna | Strike Off | |
| U74900BR2013PTC021429 | Roc Patna | Strike Off | |
| U74900BR2013PTC021677 | Roc Patna | Active | |
| U74900BR2012PTC019138 | Roc Patna | Strike Off | |
| U74900BR2014OPC022442 | Roc Patna | Active | |
| U74900BR2014PTC022486 | Roc Patna | Strike Off | |
| U74900BR2013PTC020628 | Roc Patna | Strike Off | |
| U74900BR2014PTC022651 | Roc Patna | Active | |
| U74900BR2015PTC024539 | Roc Patna | Active | |
| U74900BR2015PTC025121 | Roc Patna | Active | |
|
SOL GREEN SOLUTIONS PRIVATE LIMITED
Contact Available
|
U74900BR2016PTC025683 | Roc Patna | Active |
| U74900BR2013PTC021589 | Roc Patna | Strike Off | |
| U74900BR2014PTC022406 | Roc Patna | Active | |
| U74900BR2015PTC024516 | Roc Patna | Under process of striking off | |
| U74900BR2018PTC039850 | Roc Patna | Active | |
| U74900BR2010PTC016085 | Roc Patna | Strike Off | |
| U74900BR2011PTC017012 | Roc Patna | Active | |
| U74900BR2011PTC017457 | Roc Patna | Strike Off | |
| U74900BR2011PTC017460 | Roc Patna | Active | |
| U74900BR2012PTC018003 | Roc Patna | Active | |
| U74900BR2012PTC018642 | Roc Patna | Active | |
| U74900BR2013PTC020376 | Roc Patna | Strike Off | |
| U74900BR2013PTC020536 | Roc Patna | Strike Off |