Browse Directory (Industry)
Business Services Companies
Browse Indian companies working under the classification: Business Services. Check active listing statuses and registration details.
Showing 361 to 390 of 27,735 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U72200BR2018PTC038850 | Roc Patna | Active | |
| U72200BR1989PTC003451 | Roc Patna | Strike Off | |
| U72200BR1995PTC006577 | Roc Patna | Under process of striking off | |
| U72200BR2002PTC010040 | Roc Patna | Strike Off | |
| U72200BR2004PTC010547 | Roc Patna | Under process of striking off | |
| U72200BR2004PTC010630 | Roc Patna | Strike Off | |
| U72200BR2006PTC012293 | Roc Patna | Strike Off | |
| U72200BR2008PTC013638 | Roc Patna | Under process of striking off | |
| U72200BR2009PTC014950 | Roc Patna | Strike Off | |
| U72200BR2014PTC023313 | Roc Patna | Active | |
| U72200BR2016OPC025642 | Roc Patna | Active | |
| U72200BR2016OPC032079 | Roc Patna | Active | |
| U72200BR2016PTC025661 | Roc Patna | Active | |
| U72200BR2016PTC032309 | Roc Patna | Active | |
| U72200BR2020PTC047546 | Roc Patna | Active | |
| U72200BR2020PTC047778 | Roc Patna | Active | |
| U72200BR2021PTC054015 | Roc Patna | Active | |
| U72200BR2022PTC059409 | Roc Patna | Active | |
| U72200BR1998PTC008432 | Roc Patna | Strike Off | |
| U72200BR2005PTC011122 | Roc Patna | Under process of striking off | |
| U72200BR2005PTC011387 | Roc Patna | Under process of striking off | |
| U72200BR2005PTC011644 | Roc Patna | Strike Off | |
|
BEST CODER SOFTWARE PRIVATE LIMITED
Contact Available
|
U72200BR2008PTC014080 | Roc Patna | Active |
| U72200BR2009PTC014465 | Roc Patna | Strike Off | |
| U72200BR2015PTC025363 | Roc Patna | Strike Off | |
| U72200BR2015PTC025451 | Roc Patna | Active | |
| U72200BR2016PTC025929 | Roc Patna | Strike Off | |
| U72200BR2016PTC026288 | Roc Patna | Strike Off | |
| U72200BR2017PTC036007 | Roc Patna | Strike Off | |
| U72200BR2019OPC043537 | Roc Patna | Strike Off |