Browse Directory (Industry)
Business Services Companies
Browse Indian companies working under the classification: Business Services. Check active listing statuses and registration details.
Showing 211 to 240 of 14,809 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U62099JH2023PTC020239 | Roc Ranchi | Active | |
| U62099JH2024PTC022962 | Roc Ranchi | Active | |
| U62099JH2025PTC024692 | Roc Ranchi | Active | |
| U62099JH2026PTC027813 | Roc Ranchi | Active | |
| U62099BR2023PTC062022 | Roc Patna | Active | |
| U62099BR2023PTC066445 | Roc Patna | Active | |
|
AARAT.AT TECH PRIVATE LIMITED
Contact Available
|
U62099BR2024PTC068357 | Roc Patna | Active |
| U62099BR2024PTC069546 | Roc Patna | Active | |
| U62099BR2024PTC072257 | Roc Patna | Active | |
|
KYRIX TECHNOLOGIES PRIVATE LIMITED
Contact Available
|
U62099BR2024PTC072641 | Roc Patna | Active |
| U62099BR2025PTC073148 | Roc Patna | Active | |
| U62099BR2025PTC079262 | Roc Patna | Active | |
| U62099BR2023PTC063801 | Roc Patna | Active | |
| U62099BR2024PTC067829 | Roc Patna | Active | |
| U62099BR2024PTC069913 | Roc Patna | Active | |
| U62099BR2024PTC071363 | Roc Patna | Active | |
| U62099BR2025OPC075944 | Roc Patna | Active | |
| U62099BR2025PTC073511 | Roc Patna | Active | |
| U62099BR2025PTC075212 | Roc Patna | Active | |
| U62099BR2025PTC075844 | Roc Patna | Active | |
| U62099BR2025PTC076447 | Roc Patna | Active | |
|
YUVRAJ COMPUTER INSTITUTE PRIVATE LIMITED
Contact Available
|
U62099BR2025PTC077710 | Roc Patna | Active |
| U62099BR2025PTC080746 | Roc Patna | Active | |
| U62099BR2025PTC081193 | Roc Patna | Active | |
| U62099BR2026PTC084791 | Roc Patna | Active | |
| U62099BR2023PTC064712 | Roc Patna | Active | |
| U62099BR2024PTC071213 | Roc Patna | Active | |
| U62099BR2025PTC074384 | Roc Patna | Active | |
| U62099BR2025PTC075227 | Roc Patna | Active | |
| U62099BR2025PTC081237 | Roc Patna | Active |