Browse Directory (State)
Companies in Uttar Pradesh
Browse all companies registered in Uttar Pradesh. Find active listings, statuses, and registration numbers.
Showing 1831 to 1860 of 219,809 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| AAZ-8606 | Roc Uttar Pradesh I | Active | |
| U74999UP2014PTC064900 | Roc Kanpur | Active | |
| AAZ-9425 | Roc Uttar Pradesh Ii | Active | |
| U74999UP2015PTC157339 | Roc Kanpur | Active | |
| ABA-0141 | Roc Uttar Pradesh I | Active | |
| U74999UP2016FTC156504 | Roc Kanpur | Active | |
|
SP JAIN INDUSTRIES LLP
Contact Available
|
ABA-0593 | Roc Uttar Pradesh Ii | Active |
| U74999UP2016NPL087793 | Roc Kanpur | Active | |
|
HERBAL BUDS LLP
Contact Available
|
ABA-0898 | Roc Uttar Pradesh Ii | Active |
| U74999UP2016OPC083541 | Roc Kanpur | Active | |
| ABA-2214 | Roc Uttar Pradesh I | Active | |
| U74999UP2016OPC085090 | Roc Kanpur | Active | |
| ABA-2834 | Roc Uttar Pradesh Ii | Active | |
| U74999UP2016OPC085518 | Roc Kanpur | Active | |
| ABA-3487 | Roc Uttar Pradesh Ii | Active | |
| U74999UP2016PLC088131 | Roc Kanpur | Active | |
| ABA-4878 | Roc Uttar Pradesh I | Active | |
| U74999UP2016PTC082770 | Roc Kanpur | Active | |
|
SOULSTER INNOVATIONS LLP
Contact Available
|
ABA-5527 | Roc Uttar Pradesh Ii | Active |
| ABA-5538 | Roc Uttar Pradesh Ii | Active | |
| U74999UP2016PTC083034 | Roc Kanpur | Strike Off | |
| ABA-6454 | Roc Uttar Pradesh I | Active | |
| U74999UP2016PTC083300 | Roc Kanpur | Strike Off | |
| ABA-7593 | Roc Uttar Pradesh I | Active | |
| U74999UP2016PTC083359 | Roc Kanpur | Strike Off | |
| ABA-7926 | Roc Uttar Pradesh Ii | Active | |
| U74999UP2016PTC083411 | Roc Kanpur | Active | |
|
TRISOL RED INFRABUILD LLP
Contact Available
|
ABA-9069 | Roc Uttar Pradesh Ii | Active |
| U74999UP2016PTC083523 | Roc Kanpur | Strike Off | |
| ABA-9217 | Roc Uttar Pradesh Ii | Active |