Browse Directory (State)
Companies in Uttar Pradesh
Browse all companies registered in Uttar Pradesh. Find active listings, statuses, and registration numbers.
Showing 1051 to 1080 of 219,809 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U51109UP1997PTC021665 | Roc Kanpur | Active | |
| U51109UP1997PTC021736 | Roc Kanpur | Strike Off | |
| U51109UP1997PTC021817 | Roc Kanpur | Active | |
| U51109UP1997PTC022028 | Roc Kanpur | Strike Off | |
| U51109UP1997PTC022039 | Roc Kanpur | Active | |
| U51109UP1997PTC022153 | Roc Kanpur | Active | |
|
KISAN AGRO PIPES AND FITTINGS PRIVATE LIMITED
Contact Available
|
U51109UP1997PTC022203 | Roc Kanpur | Active |
| U51109UP1997PTC022256 | Roc Kanpur | Strike Off | |
| U51109UP1997PTC111377 | Roc Kanpur | Active | |
| U51109UP1999PLC024399 | Roc Kanpur | Strike Off | |
| U51109UP1999PTC024377 | Roc Kanpur | Strike Off | |
| U51109UP1999PTC024453 | Roc Kanpur | Active | |
| U51109UP2001PTC025903 | Roc Kanpur | Active | |
| U51109UP2002PTC027046 | Roc Kanpur | Strike Off | |
| U51109UP2005PTC042540 | Roc Kanpur | Amalgamated | |
| U51109UP2007PTC046704 | Roc Kanpur | Active | |
| U51109UP2008PTC034616 | Roc Kanpur | Active | |
| U51109UP2008PTC170331 | Roc Kanpur | Active | |
| U51139UP1985PTC007497 | Roc Kanpur | Strike Off | |
| U51211UP2007PTC033793 | Roc Kanpur | Active | |
| U51216UP1996PTC020625 | Roc Kanpur | Strike Off | |
| U51220UP2020PTC139634 | Roc Kanpur | Active | |
|
NGA FOODS EXIM PRIVATE LIMITED
Contact Available
|
U51224UP2005PTC029708 | Roc Kanpur | Under process of striking off |
| U51226UP1984PTC006887 | Roc Kanpur | Strike Off | |
| U51226UP1996PLC019993 | Roc Kanpur | Strike Off | |
| U51229UP2001PTC025999 | Roc Kanpur | Strike Off | |
| U51310UP2021PTC149669 | Roc Kanpur | Active | |
| U51311UP1990PTC012538 | Roc Kanpur | Strike Off | |
| U51311UP1995PTC018940 | Roc Kanpur | Strike Off | |
| U51311UP1998PLC173128 | Roc Kanpur | Active |