Browse Directory (State)
Companies in Jharkhand
Browse all companies registered in Jharkhand. Find active listings, statuses, and registration numbers.
Showing 2581 to 2610 of 32,028 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U72900JH2020PTC014660 | Roc Ranchi | Strike Off | |
| U72900JH2020PTC015232 | Roc Ranchi | Strike Off | |
| U72900JH2020PTC015249 | Roc Ranchi | Strike Off | |
| U72900JH2021OPC017530 | Roc Ranchi | Active | |
| U72900JH2021PTC016412 | Roc Ranchi | Active | |
| U60200JH2026PTC027247 | Roc Ranchi | Active | |
|
SSSKDS PRIVATE LIMITED
Contact Available
|
U60300JH2021PTC017854 | Roc Ranchi | Active |
| U62010JH2026PTC026720 | Roc Ranchi | Active | |
| U62011JH2025PTC026157 | Roc Ranchi | Active | |
| U62020JH2023OPC020482 | Roc Ranchi | Active | |
| U62020JH2026OPC027242 | Roc Ranchi | Active | |
| U62099JH2023PTC020987 | Roc Ranchi | Active | |
|
YOUNG'S PROGRESSIVE SOLUTION AND SERVICES PRIVATE LIMITED
Contact Available
|
U62099JH2023PTC021142 | Roc Ranchi | Active |
| U62099JH2024PTC021928 | Roc Ranchi | Active | |
| U62100JH2021PTC017449 | Roc Ranchi | Active | |
|
UVA TRANSPORT PRIVATE LIMITED
Contact Available
|
U63090JH2011PTC015049 | Roc Ranchi | Active |
| U63090JH2018PTC011888 | Roc Ranchi | Active | |
| U63121JH2025PTC025122 | Roc Ranchi | Active | |
| U63910JH2026PTC027926 | Roc Ranchi | Active | |
| U63990JH2026PTC027554 | Roc Ranchi | Active | |
| U63991JH2023PTC020204 | Roc Ranchi | Active | |
| U64203JH2018PTC011315 | Roc Ranchi | Active | |
| U65910JH1997PTC007906 | Roc Ranchi | Strike Off | |
| U65920JH1994PLC005828 | Roc Ranchi | Active | |
| U65922JH1992PTC004842 | Roc Ranchi | Active | |
| U65929JH2013PLC001247 | Roc Ranchi | Strike Off | |
| U65929JH2020PTC015350 | Roc Ranchi | Active | |
| U65990JH2020PLN014984 | Roc Ranchi | Active | |
|
RITOTECHNIC INVESTMENT PRIVATE LIMITED
Contact Available
|
U65990JH2022PTC018165 | Roc Ranchi | Active |
| U65991JH2012PLC000734 | Roc Ranchi | Strike Off |