Browse Directory (State)
Companies in Jharkhand
Browse all companies registered in Jharkhand. Find active listings, statuses, and registration numbers.
Showing 1471 to 1500 of 32,028 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U01100JH2020PTC015470 | Roc Ranchi | Active | |
| U01100JH2020PTC015512 | Roc Ranchi | Active | |
| U01100JH2021PTC016632 | Roc Ranchi | Active | |
|
GHAGHRA WOMAN FARMER PRODUCER COMPANY LIMITED
Contact Available
|
U01100JH2021PTC016707 | Roc Ranchi | Active |
| U01100JH2021PTC017287 | Roc Ranchi | Active | |
| U01100JH2021PTC017324 | Roc Ranchi | Active | |
| U01100JH2021PTC017780 | Roc Ranchi | Active | |
| U01100JH2022OPC019728 | Roc Ranchi | Active | |
| U01100JH2022PTC017855 | Roc Ranchi | Strike Off | |
| U01100JH2022PTC018048 | Roc Ranchi | Active | |
| U01100JH2022PTC018505 | Roc Ranchi | Active | |
| U01100JH2022PTC018948 | Roc Ranchi | Active | |
| U01100JH2022PTC019183 | Roc Ranchi | Active | |
| U01100JH2022PTC019291 | Roc Ranchi | Active | |
| U01100JH2022PTC019515 | Roc Ranchi | Active | |
| U01100JH2022PTC019523 | Roc Ranchi | Active | |
| U01100JH2022PTC019680 | Roc Ranchi | Active | |
| U01100JH2022PTC019721 | Roc Ranchi | Active | |
| U01100JH2022PTC019768 | Roc Ranchi | Active | |
| U01110JH2019PTC012443 | Roc Ranchi | Active | |
| U01110JH2019PTC013415 | Roc Ranchi | Active | |
| U01110JH2020PTC015661 | Roc Ranchi | Active | |
|
CHATRA BHADRAKALI WOOD PRODUCER COMPANY LIMITED
Contact Available
|
U01110JH2021PTC015922 | Roc Ranchi | Active |
| U01111JH2018PTC012176 | Roc Ranchi | Active | |
| U01122JH2016PTC008910 | Roc Ranchi | Active | |
| U01122JH2025PTC024612 | Roc Ranchi | Active | |
| U01139JH2025PTC025074 | Roc Ranchi | Active | |
| U01210JH2011PTC014936 | Roc Ranchi | Strike Off | |
| U01222JH2015PTC003124 | Roc Ranchi | Active | |
| U01300JH2026NPL027942 | Roc Ranchi | Active |