Browse Directory (State)
Companies in Jharkhand
Browse all companies registered in Jharkhand. Find active listings, statuses, and registration numbers.
Showing 1201 to 1230 of 32,028 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U79110JH2023PTC021257 | Roc Ranchi | Active | |
| U79120JH2025PTC026350 | Roc Ranchi | Active | |
| U80100JH2022NPL019102 | Roc Ranchi | Active | |
|
SASHAKT SECURITY AGENCY PRIVATE LIMITED
Contact Available
|
U80100JH2025PTC025847 | Roc Ranchi | Active |
| U80101JH2021NPL016808 | Roc Ranchi | Active | |
| U80102JH2021NPL017260 | Roc Ranchi | Active | |
| U80200JH2023PTC020218 | Roc Ranchi | Active | |
| U80212JH2008PTC013088 | Roc Ranchi | Strike Off | |
| U80301JH2006PTC012647 | Roc Ranchi | Under process of striking off | |
| U80301JH2019PTC012619 | Roc Ranchi | Active | |
| U80301JH2019PTC013708 | Roc Ranchi | Active | |
| U80301JH2020PTC015253 | Roc Ranchi | Active | |
| U80302JH2019NPL013418 | Roc Ranchi | Active | |
| U80900JH2018PTC011492 | Roc Ranchi | Active | |
| U80900JH2022NPL019052 | Roc Ranchi | Active | |
| U80900JH2022PTC019784 | Roc Ranchi | Active | |
| U80902JH2021PTC016627 | Roc Ranchi | Active | |
| U80903JH2001NPL009655 | Roc Ranchi | Active | |
| U80903JH2007PTC012842 | Roc Ranchi | Active | |
| U80903JH2010PTC014473 | Roc Ranchi | Active | |
| U80903JH2015PTC003347 | Roc Ranchi | Strike Off | |
| U80903JH2019PTC012492 | Roc Ranchi | Active | |
| U80903JH2020PTC014208 | Roc Ranchi | Active | |
| U80903JH2020PTC015036 | Roc Ranchi | Active | |
| U80903JH2023PTC019839 | Roc Ranchi | Active | |
|
SCIENCE CANVAS LABS PRIVATE LIMITED
Contact Available
|
U80904JH2017PTC010633 | Roc Ranchi | Strike Off |
| U80904JH2017PTC010756 | Roc Ranchi | Active | |
| U80904JH2018NPL012101 | Roc Ranchi | Active | |
| U80904JH2018PTC011028 | Roc Ranchi | Active | |
| U80904JH2021PTC016603 | Roc Ranchi | Active |