Browse Directory (State)
Companies in Jharkhand
Browse all companies registered in Jharkhand. Find active listings, statuses, and registration numbers.
Showing 811 to 840 of 32,028 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U72900JH2021PTC016845 | Roc Ranchi | Active | |
| U72900JH2021PTC017474 | Roc Ranchi | Active | |
| U72900JH2021PTC017602 | Roc Ranchi | Active | |
| U72900JH2022OPC019013 | Roc Ranchi | Active | |
| U72900JH2022PTC018376 | Roc Ranchi | Active | |
|
LORCAM SOLUTIONS PRIVATE LIMITED
Contact Available
|
U72900JH2022PTC019116 | Roc Ranchi | Active |
| U72900JH2022PTC019608 | Roc Ranchi | Active | |
| U72900JH2022PTC019615 | Roc Ranchi | Active | |
| U73100JH2008PTC013369 | Roc Ranchi | Active | |
|
INKPACT STUDIO (OPC) PRIVATE LIMITED
Contact Available
|
U73100JH2025OPC024380 | Roc Ranchi | Active |
|
SHANTISRI REALESTATE PRIVATE LIMITED
Contact Available
|
U74110JH2012PTC000596 | Roc Ranchi | Strike Off |
| U74120JH2010PTC010464 | Roc Ranchi | Amalgamated | |
|
SHREE BALAJEE CONSULTANTS AND TECHNOCRATS PRIVATE LIMITED
Contact Available
|
U74140JH2008PTC013388 | Roc Ranchi | Under process of striking off |
| U74140JH2009PTC013652 | Roc Ranchi | Active | |
| U74140JH2011PTC015025 | Roc Ranchi | Strike Off | |
| U74210JH2009PTC013514 | Roc Ranchi | Under process of striking off | |
| U74300JH2014PTC002488 | Roc Ranchi | Active | |
| U74900JH2009PTC013887 | Roc Ranchi | Active | |
| U74900JH2010PTC014171 | Roc Ranchi | Strike Off | |
| U74900JH2010PTC014583 | Roc Ranchi | Active | |
| U74900JH2016PTC008983 | Roc Ranchi | Active | |
| U74900JH2026OPC027125 | Roc Ranchi | Active | |
| U36999JH2019PTC012720 | Roc Ranchi | Active | |
| U40106JH2014PTC001856 | Roc Ranchi | Active | |
| U41000JH2022PTC017919 | Roc Ranchi | Active | |
|
SG BHAGWAT (OPC) PRIVATE LIMITED
Contact Available
|
U41000JH2024OPC022353 | Roc Ranchi | Active |
|
RAHMAN INFRACON (OPC) PRIVATE LIMITED
Contact Available
|
U41000JH2024OPC023073 | Roc Ranchi | Active |
| U41000JH2024PTC021937 | Roc Ranchi | Active | |
| U41000JH2025PTC024726 | Roc Ranchi | Active | |
|
COLLEGE OF PURITY PRIVATE LIMITED
Contact Available
|
U41001JH2020PTC014424 | Roc Ranchi | Active |