Browse Directory (State)
Companies in Jharkhand
Browse all companies registered in Jharkhand. Find active listings, statuses, and registration numbers.
Showing 3841 to 3870 of 32,028 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U00501JH1993PTC005477 | Roc Ranchi | Strike Off | |
| U00804JH1998PTC008671 | Roc Ranchi | Strike Off | |
| U00892JH2000PTC009287 | Roc Ranchi | Strike Off | |
| U01100JH2018PTC012282 | Roc Ranchi | Active | |
| U01100JH2020PTC014143 | Roc Ranchi | Active | |
| U01100JH2020PTC014351 | Roc Ranchi | Active | |
| U01100JH2021PTC015820 | Roc Ranchi | Active | |
| U01100JH2021PTC016575 | Roc Ranchi | Active | |
| U01100JH2022PTC019055 | Roc Ranchi | Active | |
| U01100JH2022PTC019071 | Roc Ranchi | Active | |
| U01100JH2022PTC019074 | Roc Ranchi | Active | |
| U01100JH2023PTC019873 | Roc Ranchi | Active | |
| U01110JH2021PTC017639 | Roc Ranchi | Active | |
|
LIFE GRAIN HITECH MARKETING TRADERS PRIVATE LIMITED
Contact Available
|
U01111JH2014PTC001975 | Roc Ranchi | Strike Off |
| U01111JH2022PTC018607 | Roc Ranchi | Active | |
| U01113JH2018PTC011121 | Roc Ranchi | Active | |
| U01113JH2019PTC012398 | Roc Ranchi | Active | |
| U01113JH2020PTC014042 | Roc Ranchi | Active | |
| U01114JH2016PTC008787 | Roc Ranchi | Active | |
| U01114JH2020PTC014328 | Roc Ranchi | Active | |
| U01136JH2025PTC023783 | Roc Ranchi | Active | |
| U01139JH2024PTC022072 | Roc Ranchi | Active | |
| U74999JH2020PTC015065 | Roc Ranchi | Active | |
| U74999JH2020PTC015237 | Roc Ranchi | Active | |
| U74999JH2020PTC015363 | Roc Ranchi | Active | |
| U01403JH2013PTC001108 | Roc Ranchi | Strike Off | |
| U01403JH2015PTC002859 | Roc Ranchi | Active | |
| U01403JH2015PTC002938 | Roc Ranchi | Strike Off | |
|
AKMKP PRODUCER COMPANY LIMITED
Contact Available
|
U01403JH2016PTC003619 | Roc Ranchi | Active |
| U74999JH2022PTC019046 | Roc Ranchi | Active |