Browse Directory (State)
Companies in Jharkhand
Browse all companies registered in Jharkhand. Find active listings, statuses, and registration numbers.
Showing 3631 to 3660 of 32,028 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74999JH2018PTC011183 | Roc Ranchi | Active | |
| U74999JH2018PTC011242 | Roc Ranchi | Active | |
| U74999JH2018PTC011294 | Roc Ranchi | Active | |
| U74999JH2018PTC011588 | Roc Ranchi | Active | |
| U74999JH2018PTC011664 | Roc Ranchi | Active | |
| U74999JH2018PTC011796 | Roc Ranchi | Active | |
| U74999JH2018PTC011835 | Roc Ranchi | Strike Off | |
| U74999JH2018PTC011877 | Roc Ranchi | Active | |
| U74999JH2018PTC011958 | Roc Ranchi | Active | |
|
CHARTS BRIDGE TEXTILE PRIVATE LIMITED
Contact Available
|
U74999JH2018PTC011981 | Roc Ranchi | Active |
| U74999JH2018PTC012096 | Roc Ranchi | Active | |
| U74999JH2018PTC012154 | Roc Ranchi | Active | |
| U74999JH2018PTC012259 | Roc Ranchi | Strike Off | |
|
EZPICK SCHOOL SERVICES PRIVATE LIMITED
Contact Available
|
U74999JH2019PTC012370 | Roc Ranchi | Strike Off |
| U74999JH2019PTC012456 | Roc Ranchi | Active | |
| U74999JH2019PTC012523 | Roc Ranchi | Active | |
| U74999JH2019PTC012545 | Roc Ranchi | Active | |
| U74999JH2019PTC012703 | Roc Ranchi | Active | |
| U74999JH2019PTC012755 | Roc Ranchi | Active | |
| U74999JH2019PTC012802 | Roc Ranchi | Active | |
| U74999JH2019PTC012980 | Roc Ranchi | Active | |
| U74999JH2019PTC013179 | Roc Ranchi | Strike Off | |
| U74999JH2019PTC013271 | Roc Ranchi | Active | |
| U74999JH2019PTC013370 | Roc Ranchi | Active | |
| U74999JH2019PTC013372 | Roc Ranchi | Active | |
| U74999JH2019PTC013514 | Roc Ranchi | Active | |
| U74999JH2020OPC014323 | Roc Ranchi | Active | |
|
MADAN CHIRAG (OPC) PRIVATE LIMITED
Contact Available
|
U74999JH2020OPC014772 | Roc Ranchi | Active |
| U74999JH2020OPC014862 | Roc Ranchi | Strike Off | |
| U74999JH2020PTC014139 | Roc Ranchi | Active |