Browse Directory (State)
Companies in Jharkhand
Browse all companies registered in Jharkhand. Find active listings, statuses, and registration numbers.
Showing 3451 to 3480 of 32,028 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U72200JH2013PTC001029 | Roc Ranchi | Strike Off | |
| U72200JH2013PTC001245 | Roc Ranchi | Strike Off | |
| U72200JH2013PTC001639 | Roc Ranchi | Strike Off | |
| U72200JH2013PTC001776 | Roc Ranchi | Active | |
| U72200JH2015OPC002837 | Roc Ranchi | Under process of striking off | |
| U72200JH2015PTC003190 | Roc Ranchi | Strike Off | |
| U72200JH2015PTC003366 | Roc Ranchi | Active | |
| U72200JH2016FTC003660 | Roc Ranchi | Active | |
|
METIER GENESIS TECH PRIVATE LIMITED
Contact Available
|
U72200JH2016PTC003642 | Roc Ranchi | Active |
| U72200JH2017PTC009472 | Roc Ranchi | Strike Off | |
|
HEADSPIN GLOBAL EVENTS PRIVATE LIMITED
Contact Available
|
U72200JH2017PTC010791 | Roc Ranchi | Strike Off |
| U72200JH2019PTC013020 | Roc Ranchi | Strike Off | |
| U72200JH2021PTC016809 | Roc Ranchi | Active | |
| U72300JH2013PLC001192 | Roc Ranchi | Strike Off | |
| U72300JH2015PTC002590 | Roc Ranchi | Active | |
| U72501JH2017PTC010442 | Roc Ranchi | Active | |
| U72900JH2007PTC012812 | Roc Ranchi | Under process of striking off | |
| U72900JH2010PTC013936 | Roc Ranchi | Strike Off | |
| U72900JH2010PTC014371 | Roc Ranchi | Active | |
| U72900JH2011PTC015146 | Roc Ranchi | Active | |
| U72900JH2012PTC000494 | Roc Ranchi | Strike Off | |
| U72900JH2013PTC001230 | Roc Ranchi | Strike Off | |
| U72900JH2013PTC001294 | Roc Ranchi | Active | |
| U72900JH2016OPC009304 | Roc Ranchi | Active | |
|
SPEEDUP SOFTWARE SERVICES PRIVATE LIMITED
Contact Available
|
U72900JH2016PTC008773 | Roc Ranchi | Active |
| U72900JH2016PTC008791 | Roc Ranchi | Strike Off | |
| U72900JH2016PTC009366 | Roc Ranchi | Active | |
| U72900JH2017PTC009621 | Roc Ranchi | Strike Off | |
| U72900JH2017PTC009694 | Roc Ranchi | Active | |
| U72900JH2017PTC010207 | Roc Ranchi | Active |