Browse Directory (State)
Companies in Jharkhand
Browse all companies registered in Jharkhand. Find active listings, statuses, and registration numbers.
Showing 3211 to 3240 of 32,028 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U64920JH2023PTC020337 | Roc Ranchi | Active | |
| U64990JH2025PTC024986 | Roc Ranchi | Active | |
| U64990JH2026PTC026773 | Roc Ranchi | Active | |
| U65100JH2017PTC010615 | Roc Ranchi | Active | |
| U65192JH1988PTC003077 | Roc Ranchi | Strike Off | |
| U65910JH1992PLC004758 | Roc Ranchi | Active | |
| U65990JH2021PLN016881 | Roc Ranchi | Active | |
| U65993JH1994PLC005959 | Roc Ranchi | Strike Off | |
|
CHURU FINVEST PRIVATE LIMITED
Contact Available
|
U65993JH1995PTC006771 | Roc Ranchi | Active |
| U65993JH2011PTC000037 | Roc Ranchi | Active | |
| U66120JH2023PTC021520 | Roc Ranchi | Active | |
| U66190JH2023PTC020076 | Roc Ranchi | Active | |
| U66190JH2024PTC022935 | Roc Ranchi | Active | |
| U66190JH2025PTC023945 | Roc Ranchi | Strike Off | |
| U68100JH2023PTC021074 | Roc Ranchi | Active | |
| U68100JH2024PTC022536 | Roc Ranchi | Active | |
| U68200JH2026OPC027268 | Roc Ranchi | Active | |
| U69200JH2025PTC026047 | Roc Ranchi | Active | |
|
UNIX INFRADEVELOPERS LIMITED
Contact Available
|
U70101JH2014PLC001879 | Roc Ranchi | Strike Off |
| U70102JH1997PTC007813 | Roc Ranchi | Active | |
| U70102JH2011PLC015170 | Roc Ranchi | Active | |
| U70109JH2019PTC012571 | Roc Ranchi | Active | |
| U70109JH2021PTC016697 | Roc Ranchi | Active | |
| U70109JH2022PTC018205 | Roc Ranchi | Active | |
| U70200JH2023PTC021446 | Roc Ranchi | Active | |
| U70200JH2025PTC024327 | Roc Ranchi | Active | |
| U71290JH2015PTC003169 | Roc Ranchi | Strike Off | |
| U72100JH2024NPL022094 | Roc Ranchi | Active | |
| U72200JH2001PTC012063 | Roc Ranchi | Strike Off | |
|
MUOPS TECHNOLOGY SOLUTIONS PRIVATE LIMITED
Contact Available
|
U72200JH2009PTC013437 | Roc Ranchi | Under process of striking off |