Browse Directory (State)
Companies in Jharkhand
Browse all companies registered in Jharkhand. Find active listings, statuses, and registration numbers.
Showing 2971 to 3000 of 32,028 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U68100JH2023PTC021339 | Roc Ranchi | Active | |
| U68100JH2025PTC024043 | Roc Ranchi | Active | |
| U68100JH2025PTC026432 | Roc Ranchi | Active | |
| U68100JH2026PTC027128 | Roc Ranchi | Active | |
| U68200JH2024PTC021890 | Roc Ranchi | Active | |
| U68200JH2024PTC022679 | Roc Ranchi | Active | |
| U69200JH2020PTC014924 | Roc Ranchi | Active | |
| U70100JH2009PTC013490 | Roc Ranchi | Active | |
|
VIDHNHARTA REALISTIC (OPC) PRIVATE LIMITED
Contact Available
|
U70100JH2016OPC008693 | Roc Ranchi | Active |
| U70101JH1987PTC002733 | Roc Ranchi | Strike Off | |
| U70101JH2012PTC000530 | Roc Ranchi | Strike Off | |
| U70101JH2014PTC002378 | Roc Ranchi | Under process of striking off | |
| U70109JH2015PTC002922 | Roc Ranchi | Strike Off | |
| U70109JH2017PTC010711 | Roc Ranchi | Strike Off | |
| U70109JH2020OPC015581 | Roc Ranchi | Active | |
| U70109JH2021PTC016131 | Roc Ranchi | Active | |
| U70109JH2022PTC018985 | Roc Ranchi | Active | |
| U70200JH2006PTC012644 | Roc Ranchi | Active | |
| U70200JH2011PTC014867 | Roc Ranchi | Active | |
| U71100JH2025PTC025955 | Roc Ranchi | Active | |
| U71100JH2026PTC026876 | Roc Ranchi | Active | |
| U72200JH2005PTC011816 | Roc Ranchi | Under process of striking off | |
| U72200JH2012PTC000287 | Roc Ranchi | Active | |
| U72200JH2013PTC001627 | Roc Ranchi | Strike Off | |
|
BROOK & BEES SUSTAINABILITY SOLUTIONS PRIVATE LIMITED
Contact Available
|
U72200JH2023PTC021315 | Roc Ranchi | Active |
| U72300JH2010PTC014070 | Roc Ranchi | Active | |
| U72300JH2010PTC014294 | Roc Ranchi | Active | |
|
SANKRIT INFOTECH PRIVATE LIMITED
Contact Available
|
U72300JH2011PTC015056 | Roc Ranchi | Active |
| U72300JH2014PTC001897 | Roc Ranchi | Strike Off | |
| U72900JH2014PTC002185 | Roc Ranchi | Strike Off |