Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 65971 to 66000 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U80200BR2024PTC069411 | Roc Patna | Active | |
| U80200BR2026PTC082148 | Roc Patna | Active | |
| U80302BR2004PTC010603 | Roc Patna | Strike Off | |
| U80302BR2020NPL049136 | Roc Patna | Active | |
| U80302BR2021PTC055519 | Roc Patna | Active | |
| U80900BR2021NPL052260 | Roc Patna | Active | |
| U80900BR2022PTC057659 | Roc Patna | Active | |
| U80902BR2023PTC061480 | Roc Patna | Active | |
| U80903BR2020PLC047994 | Roc Patna | Active | |
| U80904BR2011PTC017890 | Roc Patna | Strike Off | |
| U80904BR2013NPL021757 | Roc Patna | Active | |
| U80904BR2013PTC020215 | Roc Patna | Strike Off | |
| U80904BR2016OPC032117 | Roc Patna | Active | |
| U80904BR2017OPC034613 | Roc Patna | Active | |
| U80904BR2019OPC043318 | Roc Patna | Under process of striking off | |
| U80904BR2020OPC046265 | Roc Patna | Active | |
| U93120BR2024NPL070859 | Roc Patna | Active | |
| U96091BR2024PTC067296 | Roc Patna | Active | |
| U99999BR1983PLC014433 | Roc Patna | Active | |
| U80903BR2021OPC051828 | Roc Patna | Active | |
| U80903BR2022PTC059613 | Roc Patna | Active | |
| U80904BR2014PTC022626 | Roc Patna | Strike Off | |
| U80904BR2017PTC033920 | Roc Patna | Active | |
| U80904BR2021PTC049961 | Roc Patna | Active | |
|
SRT10 EVENTS MEDIA PRIVATE LIMITED
Contact Available
|
U82300BR2023PTC062345 | Roc Patna | Active |
| U82990BR2023PTC066004 | Roc Patna | Active | |
| U82990BR2026PTC083616 | Roc Patna | Active | |
| U85100BR1996PTC007447 | Roc Patna | Active | |
| U85100BR2010PTC016249 | Roc Patna | Strike Off | |
| U85100BR2011PTC017595 | Roc Patna | Under process of striking off |