Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 61261 to 61290 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U15130BR2022PTC057870 | Roc Patna | Active | |
| U15131BR2017PTC034884 | Roc Patna | Strike Off | |
| U15134BR2019OPC044560 | Roc Patna | Strike Off | |
| U15134BR2021PTC051013 | Roc Patna | Strike Off | |
| U15135BR2020PTC047321 | Roc Patna | Active | |
| U15136BR2021PTC051085 | Roc Patna | Active | |
| U15138BR2018PTC038411 | Roc Patna | Active | |
| U15138BR2020PTC046523 | Roc Patna | Active | |
| U15139BR2008PTC013368 | Roc Patna | Active | |
| U15139BR2020PTC046712 | Roc Patna | Active | |
| U15142BR2017PTC034158 | Roc Patna | Active | |
| U15200BR1997PLC007660 | Roc Patna | Active | |
| U15200BR2015PTC024425 | Roc Patna | Strike Off | |
|
NATIONAL DAIRY AGRO PRIVATE LIMITED
Contact Available
|
U15202BR2013PTC021601 | Roc Patna | Active |
| U15209BR2015PTC023868 | Roc Patna | Strike Off | |
| U15209BR2015PTC023916 | Roc Patna | Under process of striking off | |
| U15209BR2021PTC053583 | Roc Patna | Active | |
| U15311BR1988PTC002929 | Roc Patna | Strike Off | |
| U15311BR2006PTC012690 | Roc Patna | Active | |
| U15311BR2009PTC014932 | Roc Patna | Under process of striking off | |
| U15311BR2014PTC022191 | Roc Patna | Active | |
| U15311BR2015PTC024619 | Roc Patna | Active | |
| U15312BR2009PTC014710 | Roc Patna | Strike Off | |
| U15312BR2010PTC015942 | Roc Patna | Strike Off | |
| U15312BR2010PTC015995 | Roc Patna | Active | |
| U15312BR2012PTC019208 | Roc Patna | Active | |
|
KAPILO RICE MILLS PRIVATE LIMITED
Contact Available
|
U15312BR2013PTC021607 | Roc Patna | Strike Off |
| U15312BR2013PTC021693 | Roc Patna | Strike Off | |
| U15312BR2015PTC024320 | Roc Patna | Strike Off | |
| U15314BR2016PTC031596 | Roc Patna | Active |