Browse Directory (State)
Companies in Arunachal Pradesh
Browse all companies registered in Arunachal Pradesh. Find active listings, statuses, and registration numbers.
Showing 181 to 210 of 1,498 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U15419AR1995PTC004419 | Roc Guwahati | Strike Off | |
| U15531AR1996PTC004899 | Roc Guwahati | Strike Off | |
| U16299AR2023PTC014006 | Roc Guwahati | Active | |
| U20211AR1995PTC004458 | Roc Guwahati | Active | |
| U21015AR1995PTC004463 | Roc Guwahati | Strike Off | |
| U24210AR2021PTC013705 | Roc Guwahati | Active | |
| U41001AR2024PTC014191 | Roc Guwahati | Active | |
| U42101AR2025OPC014302 | Roc Guwahati | Active | |
| U45402AR2020PTC013599 | Roc Guwahati | Active | |
| U51909AR2019OPC013564 | Roc Guwahati | Active | |
| U52290AR2026PTC014410 | Roc Guwahati | Active | |
| U63030AR2022PTC013717 | Roc Guwahati | Active | |
| U63040AR2015PTC008426 | Roc Guwahati | Strike Off | |
| U70101AR1988PTC003138 | Roc Guwahati | Active | |
| U74110AR2018PTC013507 | Roc Guwahati | Active | |
| U74999AR2018PTC013523 | Roc Guwahati | Active | |
| U79120AR2025PTC014224 | Roc Guwahati | Active | |
| U85110AR1996PTC004847 | Roc Guwahati | Strike Off | |
|
WOTSA FOUNDATION
Contact Available
|
U85211AR2023NPL014026 | Roc Guwahati | Active |
| U85410AR2025NPL014236 | Roc Guwahati | Active | |
| ACF-9376 | Roc Guwahati | Active | |
| ACQ-1619 | Roc Guwahati | Active | |
| U01262AR2023PTC014042 | Roc Guwahati | Active | |
| U01611AR2023PTC013925 | Roc Guwahati | Active | |
| U01611AR2023PTC013997 | Roc Guwahati | Active | |
| U01611AR2023PTC014049 | Roc Guwahati | Active | |
| U10200AR2010PTC008313 | Roc Guwahati | Active | |
| U15549AR2020PTC013601 | Roc Guwahati | Strike Off | |
| U20132AR2023PTC013927 | Roc Guwahati | Active | |
| U22300AR2020PTC013602 | Roc Guwahati | Strike Off |