Browse Directory (State)
Companies in Arunachal Pradesh
Browse all companies registered in Arunachal Pradesh. Find active listings, statuses, and registration numbers.
Showing 721 to 750 of 1,498 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U01400AR2022PTC013750 | Roc Guwahati | Active | |
| U01409AR1996PTC004803 | Roc Guwahati | Strike Off | |
| U01500AR2023PTC013918 | Roc Guwahati | Active | |
| U01611AR2023PTC014050 | Roc Guwahati | Active | |
| U09900AR2024PTC014110 | Roc Guwahati | Active | |
| U14101AR2023PTC013989 | Roc Guwahati | Active | |
| U14299AR2020PTC013590 | Roc Guwahati | Active | |
| U22300AR2022PTC013796 | Roc Guwahati | Active | |
| U26999AR2021PTC013642 | Roc Guwahati | Active | |
| U31908AR2009PTC008282 | Roc Guwahati | Strike Off | |
| U35109AR2025PTC014271 | Roc Guwahati | Active | |
| U40105AR2020PTC013591 | Roc Guwahati | Active | |
| U45201AR2004PTC007354 | Roc Guwahati | Strike Off | |
| U45201AR2010PTC008320 | Roc Guwahati | Strike Off | |
| U45203AR2001PTC006511 | Roc Guwahati | Strike Off | |
| U51909AR2004PTC007444 | Roc Guwahati | Active | |
| U55101AR2001PTC006492 | Roc Guwahati | Strike Off | |
|
TALKS AND REPORTS PRIVATE LIMITED
Contact Available
|
U60100AR2025PTC014325 | Roc Guwahati | Active |
| U63030AR2017PTC013479 | Roc Guwahati | Strike Off | |
| U68200AR2024PTC014187 | Roc Guwahati | Active | |
| U70101AR1997PTC005167 | Roc Guwahati | Strike Off | |
| U70109AR2017SGC013505 | Roc Guwahati | Active | |
| U72200AR2000PTC006381 | Roc Guwahati | Strike Off | |
| U72900AR2012PTC008373 | Roc Guwahati | Strike Off | |
| U74110AR2017PTC013439 | Roc Guwahati | Strike Off | |
| U85500AR2025NPL014244 | Roc Guwahati | Active | |
| U86909AR2024NPL014165 | Roc Guwahati | Active | |
| AAE-3140 | Roc Guwahati | Active | |
| ABA-7767 | Roc Guwahati | Active | |
| ACH-0833 | Roc Guwahati | Active |