Browse Directory (Roc)
Companies registered under Roc Patna
Directory of all companies registered under Registrar of Companies: Roc Patna. Check active registration details and share capitals.
Showing 661 to 690 of 67,121 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74999BR2019PTC041683 | Roc Patna | Active | |
| U74999BR2019PTC041905 | Roc Patna | Active | |
| U74999BR2019PTC041996 | Roc Patna | Strike Off | |
| U74999BR2019PTC042893 | Roc Patna | Strike Off | |
| U74999BR2019PTC043563 | Roc Patna | Active | |
| U74999BR2019PTC044759 | Roc Patna | Active | |
| U74999BR2020OPC049028 | Roc Patna | Active | |
| U74999BR2020OPC049438 | Roc Patna | Active | |
| U74999BR2020PTC045137 | Roc Patna | Active | |
| U74999BR2020PTC045910 | Roc Patna | Strike Off | |
| U74999BR2020PTC046962 | Roc Patna | Active | |
| U74999BR2020PTC047307 | Roc Patna | Active | |
| U74999BR2020PTC048018 | Roc Patna | Strike Off | |
| U74999BR2020PTC048603 | Roc Patna | Active | |
| U74999BR2020PTC049152 | Roc Patna | Active | |
| U74999BR2021PTC050631 | Roc Patna | Active | |
| U74999BR2021PTC050752 | Roc Patna | Active | |
| U74999BR2022PTC056503 | Roc Patna | Active | |
| U74999BR2022PTC058028 | Roc Patna | Active | |
| U74999BR2022PTC059489 | Roc Patna | Active | |
| U74999BR2022PTC060605 | Roc Patna | Active | |
|
CONWIV SURVEY AND CAMPAIGN PRIVATE LIMITED
Contact Available
|
U74999BR2022PTC061120 | Roc Patna | Active |
| U74999BR2023PTC061593 | Roc Patna | Active | |
| U75000BR2023PTC065200 | Roc Patna | Active | |
| U75120BR2017PTC036647 | Roc Patna | Active | |
| U77303BR2024PTC072182 | Roc Patna | Active | |
| U78100BR2023PTC062603 | Roc Patna | Active | |
| U78100BR2023PTC063897 | Roc Patna | Active | |
| U78100BR2024PTC072758 | Roc Patna | Active | |
|
NEW INNOVATIONINDIA PRIVATE LIMITED
Contact Available
|
U78100BR2025PTC081064 | Roc Patna | Active |