Browse Directory (Roc)
Companies registered under Roc Kanpur
Directory of all companies registered under Registrar of Companies: Roc Kanpur. Check active registration details and share capitals.
Showing 189271 to 189300 of 189,553 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U01611UP2024PTC198045 | Roc Kanpur | Active | |
| U01611UP2024PTC198116 | Roc Kanpur | Active | |
| U01611UP2024PTC200772 | Roc Kanpur | Active | |
| U45400UP2012PTC053313 | Roc Kanpur | Active | |
| U45400UP2012PTC053413 | Roc Kanpur | Strike Off | |
| U45400UP2012PTC054136 | Roc Kanpur | Strike Off | |
| U45400UP2012PTC054232 | Roc Kanpur | Strike Off | |
| U13934UP2025PTC220266 | Roc Kanpur | Active | |
| U13990UP2025PTC222700 | Roc Kanpur | Active | |
|
SARA REALCON SOLAR LIMITED
Contact Available
|
U45400UP2013PLC058818 | Roc Kanpur | Strike Off |
| U45400UP2013PTC054432 | Roc Kanpur | Strike Off | |
| U13999UP2025PTC239388 | Roc Kanpur | Active | |
| U14100UP2025PTC214297 | Roc Kanpur | Active | |
| U14101UP2024PTC211002 | Roc Kanpur | Active | |
| U14101UP2025PTC220360 | Roc Kanpur | Active | |
|
SITARA COLLECTIVES PRIVATE LIMITED
Contact Available
|
U14101UP2025PTC229514 | Roc Kanpur | Active |
| U14101UP2026PTC246231 | Roc Kanpur | Active | |
| U14101UW2026PTC253671 | Roc Kanpur | Active | |
| U45400UP2013PTC057917 | Roc Kanpur | Active | |
| U45400UP2013PTC057966 | Roc Kanpur | Active | |
| U45400UP2013PTC058851 | Roc Kanpur | Strike Off | |
| U45400UP2013PTC059344 | Roc Kanpur | Strike Off | |
| U45400UP2014PLC067053 | Roc Kanpur | Strike Off | |
| U45400UP2014PTC066414 | Roc Kanpur | Strike Off | |
| U45400UP2014PTC066682 | Roc Kanpur | Strike Off | |
| U14290UP2019PTC112013 | Roc Kanpur | Active | |
| U45400UP2014PTC066709 | Roc Kanpur | Active | |
| U15100UP1983PTC006349 | Roc Kanpur | Active | |
| U45400UP2014PTC067020 | Roc Kanpur | Active | |
|
GANGAJALI INFRA PRIVATE LIMITED
Contact Available
|
U45400UP2015PTC068129 | Roc Kanpur | Active |