Browse Directory (Roc)
Companies registered under Roc Delhi
Directory of all companies registered under Registrar of Companies: Roc Delhi. Check active registration details and share capitals.
Showing 560881 to 560910 of 561,111 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U31000HR2023PTC116672 | Roc Delhi | Active | |
| U31005HR2024OPC121279 | Roc Delhi | Active | |
| U31300HR1995PTC032618 | Roc Delhi | Strike Off | |
| U31900HR2022PTC100783 | Roc Delhi | Active | |
| U31900HR2022PTC107061 | Roc Delhi | Active | |
| U31904HR2021PTC099544 | Roc Delhi | Active | |
| U31908HR2014PTC052375 | Roc Delhi | Strike Off | |
| U31909HR2004PTC035360 | Roc Delhi | Strike Off | |
| U31909HR2021PTC095392 | Roc Delhi | Active | |
| U31909HR2022PTC106618 | Roc Delhi | Active | |
| U32109HR2019PTC082169 | Roc Delhi | Active | |
| U32111HR2024PTC126178 | Roc Delhi | Active | |
| U32201HR1991PTC031498 | Roc Delhi | Strike Off | |
| U32309HR2019PTC080375 | Roc Delhi | Active | |
| U32503HR2023PTC111187 | Roc Delhi | Active | |
| U32506HR2023PTC113733 | Roc Delhi | Active | |
| U32509HR2024PTC122238 | Roc Delhi | Active | |
| U32900HR2025PTC137526 | Roc Delhi | Active | |
| U32909HR2026PTC144345 | Roc Delhi | Active | |
| U33110HR2021PTC099308 | Roc Delhi | Active | |
| U33112HR1997PTC033815 | Roc Delhi | Strike Off | |
| U33119HR2025PTC130308 | Roc Delhi | Active | |
| U33129HR2025PTC139946 | Roc Delhi | Active | |
|
GAYNIS TECHNOLOGY TOOLS PRIVATE LIMITED
Contact Available
|
U33200HR2023PTC117056 | Roc Delhi | Active |
| U34100HR2022PTC106504 | Roc Delhi | Active | |
| U34101HR2023PTC108859 | Roc Delhi | Active | |
| U34102HR1994PTC032333 | Roc Delhi | Strike Off | |
| U34102HR1999PTC034281 | Roc Delhi | Strike Off | |
| U34102HR2020PTC091380 | Roc Delhi | Active | |
| U34300HR1986PTC023879 | Roc Delhi | Strike Off |