Browse Directory (Roc)
Companies registered under Roc Andaman
Directory of all companies registered under Registrar of Companies: Roc Andaman. Check active registration details and share capitals.
Showing 151 to 180 of 921 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U52399AN2006PTC000080 | Roc Andaman | Active | |
| U55101AN1994PTC000048 | Roc Andaman | Active | |
|
HOTEL APARUPA (ANDAMANS) PRIVATE LIMITED
Contact Available
|
U55101AN2001PTC000067 | Roc Andaman | Active |
| U55101AN2008PTC000094 | Roc Andaman | Active | |
| U55101AN2008PTC000101 | Roc Andaman | Strike Off | |
| U55101AN2022PTC005591 | Roc Andaman | Active | |
| U55102AN2009PTC000110 | Roc Andaman | Active | |
| U61100AN1992PTC000036 | Roc Andaman | Strike Off | |
| U63030AN2019PTC005471 | Roc Andaman | Strike Off | |
| U74900AN2010PTC000148 | Roc Andaman | Active | |
| U74994AN2022OPC005587 | Roc Andaman | Active | |
| U74999AN2017PTC005355 | Roc Andaman | Strike Off | |
| U74999AN2019PTC005434 | Roc Andaman | Active | |
|
PADMAYAM (OPC) PRIVATE LIMITED
Contact Available
|
U74999AN2022OPC005611 | Roc Andaman | Active |
| U93000AN2013PTC000208 | Roc Andaman | Strike Off | |
| ACK-1326 | Roc Andaman | Active | |
| ACR-0223 | Roc Andaman | Active | |
| ACT-1621 | Roc Andaman | Active | |
| U22210AN2009PTC000117 | Roc Andaman | Active | |
| U45401AN2023PTC006027 | Roc Andaman | Active | |
| U51909AN2015PTC000244 | Roc Andaman | Active | |
| U52300AN2011PTC000166 | Roc Andaman | Strike Off | |
| U55101AN2022PTC005573 | Roc Andaman | Active | |
|
ATOMIUM HOTELS PRIVATE LIMITED
Contact Available
|
U55209AN2018PTC005390 | Roc Andaman | Active |
| U64990AN2025PTC006138 | Roc Andaman | Active | |
| U70101AN2014PTC000225 | Roc Andaman | Active | |
| U72900AN2014PTC000239 | Roc Andaman | Strike Off | |
| U92490AN2021PTC005550 | Roc Andaman | Active | |
| ACC-3728 | Roc Andaman | Active | |
| ACE-4423 | Roc Andaman | Active |