Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 4261 to 4290 of 4,711 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U52609HR2020PTC084702 | Roc Delhi | Active | |
|
MEKISAN SEEDS & BIO FERTILIZER PRIVATE LIMITED
Contact Available
|
U52609HR2020PTC085152 | Roc Delhi | Active |
| U52609HR2020PTC087686 | Roc Delhi | Active | |
| U52609HR2021PTC092451 | Roc Delhi | Strike Off | |
| U52609HR2021PTC099355 | Roc Delhi | Active | |
| U52609HR2021PTC099615 | Roc Delhi | Active | |
| U52609HR2017PTC069189 | Roc Delhi | Active | |
| U52609HR2018PTC072811 | Roc Delhi | Active | |
| U52609HR2018PTC075021 | Roc Delhi | Active | |
| U52609HR2019PTC082262 | Roc Delhi | Strike Off | |
| U52609HR2020PTC087042 | Roc Delhi | Active | |
| U52609HR2020PTC087616 | Roc Delhi | Active | |
| U52609HR2020PTC087838 | Roc Delhi | Active | |
| U52609HR2020PTC091061 | Roc Delhi | Active | |
| U52609HR2021PTC097180 | Roc Delhi | Active | |
| U52609HR2021PTC098308 | Roc Delhi | Active | |
| U52609HR2022PTC108698 | Roc Delhi | Active | |
|
SUDIST ENTERPRISES PRIVATE LIMITED
Contact Available
|
U52609HR2017PTC067156 | Roc Delhi | Active |
| U52609HR2018PTC075305 | Roc Delhi | Active | |
| U52609HR2018PTC077389 | Roc Delhi | Strike Off | |
| U52609HR2019PTC079989 | Roc Delhi | Active | |
| U52609HR2019PTC081734 | Roc Delhi | Strike Off | |
| U52609HR2021PTC092058 | Roc Delhi | Active | |
| U52609HR2022OPC103810 | Roc Delhi | Active | |
|
EASYMONK SOLUTION (OPC) PRIVATE LIMITED
Contact Available
|
U52609HR2022OPC106865 | Roc Delhi | Active |
| U52609HR2022PTC106445 | Roc Delhi | Strike Off | |
| U52609HR2022PTC108063 | Roc Delhi | Active | |
| U52609HR2018PTC077114 | Roc Delhi | Active | |
| U52609HR2019PTC077603 | Roc Delhi | Active | |
| U52609HR2019PTC081947 | Roc Delhi | Active |