Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 421 to 450 of 482 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U52601HR2022PTC106980 | Roc Delhi | Active | |
| U52601HR2023PTC109090 | Roc Delhi | Active | |
| U52601HR2017PTC071698 | Roc Delhi | Active | |
| U52601HR2018PTC076199 | Roc Delhi | Active | |
| U52601HR2019PTC083271 | Roc Delhi | Active | |
| U52601HR2016PTC066704 | Roc Delhi | Active | |
| U52601HR2017PTC070961 | Roc Delhi | Active | |
| U52601HR2021PTC093509 | Roc Delhi | Active | |
| U52601HR2017PTC069965 | Roc Delhi | Strike Off | |
| U52601HR2020PTC088470 | Roc Delhi | Active | |
| U52601HR2016PTC063718 | Roc Delhi | Active | |
| U52601HR2019PTC080261 | Roc Delhi | Active | |
| U52601HR2018PTC074455 | Roc Delhi | Active | |
| U52601HR2016PTC064274 | Roc Delhi | Active | |
| U52601HR2017PTC070074 | Roc Delhi | Under process of striking off | |
| U52601HR2020PTC089603 | Roc Delhi | Active | |
| U52601HR2021PTC094624 | Roc Delhi | Active | |
| U52601HR2021PTC098158 | Roc Delhi | Active | |
| U52601HR2016PTC064385 | Roc Delhi | Active | |
| U52601HR2017PTC070289 | Roc Delhi | Strike Off | |
| U52601HR2018PTC073917 | Roc Delhi | Active | |
| U52601HR2018PTC075844 | Roc Delhi | Active | |
| U52601HR2020PTC091050 | Roc Delhi | Active | |
| U52601HR2019PTC083475 | Roc Delhi | Active | |
| U52601HR2020OPC091289 | Roc Delhi | Dormant under section 455 | |
| U52601HR2022PTC103070 | Roc Delhi | Active | |
| U52601HR2019PTC082431 | Roc Delhi | Active | |
| U52601GJ2020PTC116767 | Roc Ahmedabad | Active | |
| U52601GJ2017PTC098426 | Roc Ahmedabad | Strike Off | |
|
DEVIBAG SHOPPING MALL PRIVATE LIMITED
Contact Available
|
U52601GJ2019PTC106970 | Roc Ahmedabad | Active |