Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 1471 to 1500 of 1,757 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U52590HR2012PTC046400 | Roc Delhi | Strike Off | |
|
CREDEBER ONLINE PRIVATE LIMITED
Contact Available
|
U52590HR2013PTC049254 | Roc Delhi | Strike Off |
| U52590HR2015PTC054240 | Roc Delhi | Strike Off | |
| U52590HR2016PTC058420 | Roc Delhi | Active | |
| U52590HR2016PTC066900 | Roc Delhi | Active | |
| U52590HR2013PTC049167 | Roc Delhi | Active | |
| U52590HR2015PTC055490 | Roc Delhi | Active | |
| U52590HR2015PTC056018 | Roc Delhi | Under process of striking off | |
| U52590HR2015PTC056909 | Roc Delhi | Active | |
| U52590HR2011PTC044077 | Roc Delhi | Strike Off | |
| U52590HR2013PTC048198 | Roc Delhi | Strike Off | |
|
GREENAGE MERCHANTS PRIVATE LIMITED
Contact Available
|
U52590HR2013PTC050815 | Roc Delhi | Strike Off |
| U52590HR2014PTC052728 | Roc Delhi | Active | |
| U52590HR2016PTC057911 | Roc Delhi | Active | |
| U52590HR2020PTC088335 | Roc Delhi | Active | |
| U52590HR2013PTC048267 | Roc Delhi | Strike Off | |
| U52590HR2013PTC051149 | Roc Delhi | Active | |
| U52590HR2015PTC055862 | Roc Delhi | Active | |
| U52590HR2015PTC056117 | Roc Delhi | Active | |
| U52590HR2010PTC040974 | Roc Delhi | Strike Off | |
| U52590HR2011PLC041790 | Roc Delhi | Strike Off | |
| U52590HR2012PTC046700 | Roc Delhi | Strike Off | |
| U52590HR2013PTC049169 | Roc Delhi | Active | |
| U52590HR2015OPC055859 | Roc Delhi | Strike Off | |
| U52590HR2016PTC057823 | Roc Delhi | Active | |
| U52590HR2016PTC064751 | Roc Delhi | Active | |
|
SHUFFLING SUITCASES PRIVATE LIMITED
Contact Available
|
U52590HR2021PTC099564 | Roc Delhi | Active |
| U52590HR2022PTC101553 | Roc Delhi | Active | |
| U52590HR2011PTC044247 | Roc Delhi | Strike Off | |
| U52590HR2012PTC046182 | Roc Delhi | Strike Off |