Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 211 to 240 of 37,041 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U51909JH2018PTC011759 | Roc Ranchi | Active | |
| U51909JH2018PTC011773 | Roc Ranchi | Active | |
| U51909JH2018PTC011842 | Roc Ranchi | Active | |
| U51909JH2019OPC012517 | Roc Ranchi | Strike Off | |
| U51909JH2020OPC015567 | Roc Ranchi | Strike Off | |
| U51909JH2020PTC014225 | Roc Ranchi | Strike Off | |
| U51909JH2020PTC015016 | Roc Ranchi | Strike Off | |
|
JHARGEO CARBON PRIVATE LIMITED
Contact Available
|
U51909JH2020PTC015541 | Roc Ranchi | Strike Off |
| U51909JH2021PTC016159 | Roc Ranchi | Active | |
| U51909JH2021PTC016179 | Roc Ranchi | Active | |
| U51909JH2021PTC017381 | Roc Ranchi | Active | |
| U51909JH2022OPC018833 | Roc Ranchi | Active | |
| U51909JH2022PTC019167 | Roc Ranchi | Active | |
| U51909JH2022PTC019348 | Roc Ranchi | Active | |
| U51909JH1982PTC026032 | Roc Ranchi | Active | |
| U51909JH2015PTC003267 | Roc Ranchi | Active | |
| U51909JH2017PTC009506 | Roc Ranchi | Strike Off | |
| U51909JH2018PTC011887 | Roc Ranchi | Active | |
| U51909JH2021PTC017251 | Roc Ranchi | Active | |
| U51909JH2022PTC018047 | Roc Ranchi | Active | |
| U51909JH2011PTC015055 | Roc Ranchi | Active | |
|
MAYANK AYUSH TRADING AND SERVICES PRIVATE LIMITED
Contact Available
|
U51909JH2014PTC002060 | Roc Ranchi | Strike Off |
| U51909JH2014PTC002476 | Roc Ranchi | Active | |
| U51909JH2019PTC012709 | Roc Ranchi | Active | |
| U51909JH2020PTC014386 | Roc Ranchi | Active | |
| U51909JH2020PTC015724 | Roc Ranchi | Active | |
| U51909JH2022PTC018202 | Roc Ranchi | Active | |
| U51909JH2022PTC019549 | Roc Ranchi | Active | |
| U51909JH2009PTC012077 | Roc Ranchi | Strike Off | |
| U51909JH2010PTC012326 | Roc Ranchi | Active |