Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 181 to 210 of 689 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U50300KA1989PTC118284 | Roc Bangalore | Amalgamated | |
|
SREE SREERAMA RETREADING SERICE PRIVATE LIMITED
Contact Available
|
U50300KA1996PTC019789 | Roc Bangalore | Strike Off |
| U50300KA2010PTC053218 | Roc Bangalore | Active | |
| U50300KA2010PTC056085 | Roc Bangalore | Strike Off | |
| U50300KA2021PTC150180 | Roc Bangalore | Active | |
| U50300KA2011PTC057489 | Roc Bangalore | Strike Off | |
| U50300KA2021PTC148219 | Roc Bangalore | Active | |
| U50300DL2009PTC194367 | Roc Delhi | Strike Off | |
| U50300DL2000PTC105406 | Roc Delhi | Active | |
| U26100DL1901PTC015356 | Roc Delhi | Active | |
| U50300DL1992PTC049804 | Roc Delhi | Strike Off | |
| U50300DL2000PTC105476 | Roc Delhi | Active | |
| U50300DL2003PTC121068 | Roc Delhi | Active | |
| U50300DL2009PTC196702 | Roc Delhi | Active | |
| U50300DL2005PTC139504 | Roc Delhi | Active | |
| U50300DL2010PTC208126 | Roc Delhi | Active | |
| U50300DL2013PTC252729 | Roc Delhi | Strike Off | |
| U50300DL2022PTC396390 | Roc Delhi | Active | |
| U50300DL1978PTC009037 | Roc Delhi | Strike Off | |
|
DRIVEWELL TRADERS PRIVATE LIMITED.
Contact Available
|
U50300DL1988PTC031930 | Roc Delhi | Strike Off |
| U50300DL1999PTC098081 | Roc Delhi | Active | |
| U50300DL2011PTC222023 | Roc Delhi | Active | |
| U50300DL2021PTC377265 | Roc Delhi | Active | |
| U50300DL1985PTC021010 | Roc Delhi | Strike Off | |
| U50300DL1999PTC100402 | Roc Delhi | Active | |
|
RAJASTHAN MOTORS PRIVATE LIMITED
Contact Available
|
U50300DL2010PTC206591 | Roc Delhi | Strike Off |
| U50300DL2020PTC365932 | Roc Delhi | Active | |
| U50300DL1901PLC000418 | Roc Delhi | Strike Off | |
| U50300DL1989PTC034800 | Roc Delhi | Active | |
| U50300DL2000PTC105551 | Roc Delhi | Active |