Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 1 to 30 of 919 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U50100JH2013PTC001148 | Roc Ranchi | Active | |
| U50100JH2008PTC013114 | Roc Ranchi | Active | |
| U50100JH2021PTC016007 | Roc Ranchi | Active | |
| U50100JH1986PTC002392 | Roc Ranchi | Active | |
| U50100JH2007PTC012836 | Roc Ranchi | Active | |
|
TIRUPATI ENGICON PRIVATE LIMITED
Contact Available
|
U50100JH2011PTC000086 | Roc Ranchi | Active |
| U50100JH2022PTC018059 | Roc Ranchi | Active | |
| U50100JH2005PTC011433 | Roc Ranchi | Active | |
| U50100JH2017PTC010199 | Roc Ranchi | Strike Off | |
| U50100JH2022PTC019526 | Roc Ranchi | Active | |
| U50100JH2013PTC001531 | Roc Ranchi | Active | |
| U50100JH2021PTC015825 | Roc Ranchi | Active | |
| U50100JH2003PTC010481 | Roc Ranchi | Strike Off | |
| U50100JH2018PTC010958 | Roc Ranchi | Active | |
| U50100JH2022PTC018562 | Roc Ranchi | Active | |
| U50100JH2016PTC009296 | Roc Ranchi | Active | |
| U50100JH2013PTC001169 | Roc Ranchi | Active | |
| U50100JH2020PTC014742 | Roc Ranchi | Active | |
| U50100JH2020PTC015143 | Roc Ranchi | Active | |
| U50100JH2022PTC018960 | Roc Ranchi | Strike Off | |
| U50100JH2018PTC012089 | Roc Ranchi | Active | |
| U50100JH2009PTC013534 | Roc Ranchi | Active | |
| U50100JH2014PTC002404 | Roc Ranchi | Active | |
|
GENSPARK AUTOWAVE SERVICES PRIVATE LIMITED
Contact Available
|
U50100JH2019PTC012444 | Roc Ranchi | Strike Off |
| U50100JH2003PTC010482 | Roc Ranchi | Strike Off | |
| U50100JH2014PTC001938 | Roc Ranchi | Strike Off | |
| U50100JH2020PTC014774 | Roc Ranchi | Active | |
| U50100JH2004PTC010922 | Roc Ranchi | Under process of striking off | |
| U50100JH2013PTC001772 | Roc Ranchi | Strike Off | |
| U50100JH2012PTC000138 | Roc Ranchi | Active |